WCAF Outdoor Leagues
Leader-board for Barebow Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
An asterisk “*” in the Progression (Prog) column indicates that the archer has reached or exceeded the progression score and should therefore progress to the next class.
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Yumna Edries | HAB | 2399 | 514 2026/04/26 | 511 2026/07/05 | 488 2026/06/07 | 476 2026/03/22 | 410 2026/02/22 | 5 | 479 | |
| Farah Parker | HAB | 2076 | 579 2026/07/05 | 544 2026/04/26 | 486 2026/06/07 | 467 2026/02/22 | 4 | 519 | ||
| Ebrahim Slamang | HAB | 1680 | 540 2026/04/26 | 483 2026/07/05 | 366 2026/03/22 | 291 2026/02/22 | 4 | 420 | ||
| Christiaan van Zyl | BAC | 1457 | 414 2026/07/05 | 401 2026/03/22 | 340 2026/06/07 | 302 2026/02/22 | 4 | 364 | ||
| Farzaanah Slamang | HAB | 1712 | 587 2026/06/07 | 580 2026/04/26 | 545 2026/02/22 | 3 | 570 | |||
| Cadeye Shuriya | BAC | 1530 | 535 2026/04/26 | 508 2026/03/22 | 487 2026/01/25 | 3 | 510 | |||
| Ludwig Gabriels | BAC | 1127 | 421 2026/03/22 | 417 2026/04/26 | 289 2026/01/25 | 3 | 375 | |||
| Mujaahid Balie | AAC | 990 | 438 2026/07/05 | 297 2026/06/07 | 255 2026/04/26 | 3 | 330 | |||
| Godiejah Flowers | HAB | 649 | 326 2026/03/22 | 323 2026/02/22 | 2 | 324 | ||||
| Gadijah Beyers | AAC | 637 | 343 2026/06/07 | 294 2026/04/26 | 2 | 318 | ||||
| M. Deen Rykliff | AAC | 635 | 373 2026/07/05 | 262 2026/06/07 | 2 | 317 | ||||
| Driaan van Wyk | BAC | 621 | 424 2026/01/25 | 197 2026/04/26 | 2 | 310 | ||||
| Amber Adams | BAC | 537 | 537 2026/03/22 | 1 | 537 | |||||
| Musa Adam | HAB | 512 | 512 2026/07/05 | 1 | 512 | |||||
| Layla Clayton | BAC | 506 | 506 2026/03/22 | 1 | 506 | |||||
| Tashriqah Fourie | BAC | 496 | 496 2026/01/25 | 1 | 496 | |||||
| Gwyneth Abrahams | BAC | 490 | 490 2026/03/22 | 1 | 490 | |||||
| Lauren Florence | BAC | 478 | 478 2026/03/22 | 1 | 478 | |||||
| Zakwaan | HAB | 475 | 475 2026/07/05 | 1 | 475 | |||||
| Keisha Diergaardt | BAC | 427 | 427 2026/04/26 | 1 | 427 | |||||
| Likhona Mtengwana | BAC | 414 | 414 2026/04/26 | 1 | 414 | |||||
| Ariel Lwete | BAC | 401 | 401 2026/04/26 | 1 | 401 | |||||
| Liam Hendricks | BAC | 345 | 345 2026/04/26 | 1 | 345 | |||||
| Alexandra O’Neill | BAC | 342 | 342 2026/04/26 | 1 | 342 | |||||
| Katelyn Burger | BAC | 254 | 254 2026/01/25 | 1 | 254 | |||||
| Uthmaan Moerat | HAB | 204 | 204 2026/02/22 | 1 | 204 | |||||
| Dayyan Rykliff | AAC | 192 | 192 2026/07/05 | 1 | 192 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Laylah Smedley | HAB | 2539 | 572 2026/07/05 | 545 2026/04/26 | 522 2026/06/07 | 488 2026/03/22 | 412 2026/02/22 | 5 | 507 | |
| Leila Ameer | HAB | 2231 | 565 2026/04/26 | 521 2026/06/07 | 510 2026/07/05 | 358 2026/03/22 | 277 2026/02/22 | 5 | 446 | |
| Lameez Davids | HAB | 1697 | 399 2026/07/05 | 386 2026/04/26 | 336 2026/02/22 | 334 2026/06/07 | 242 2026/03/22 | 5 | 339 | |
| Corne van Zyl | BAC | 1377 | 386 2026/07/05 | 352 2026/06/07 | 341 2026/02/22 | 298 2026/03/22 | 4 | 344 | ||
| Raeesa Manuel | HAB | 1501 | 514 2026/04/26 | 495 2026/07/05 | 492 2026/06/07 | 3 | 500 | |||
| Salma Hatia | HAB | 1481 | 515 2026/07/05 | 492 2026/06/07 | 474 2026/02/22 | 3 | 493 | |||
| Yaghya Toffa | HAB | 1239 | 440 2026/01/25 | 410 2026/02/22 | 389 2026/07/05 | 3 | 413 | |||
| Qudsiya Brey | HAB | 1213 | 480 2026/07/05 | 410 2026/02/22 | 323 2026/03/22 | 3 | 404 | |||
| Fatimah Khan | HAB | 994 | 406 2026/04/26 | 356 2026/02/22 | 232 2026/03/22 | 3 | 331 | |||
| Raeesa Manuel | HAB | 895 | 454 2026/02/22 | 441 2026/03/22 | 2 | 447 | ||||
| Peter Vergeer | PAC | 781 | 465 2026/07/05 | 316 2026/03/22 | 2 | 390 | ||||
| Saadia Brey | HAB | 658 | 329 2026/07/05 | 329 2026/06/07 | 2 | 329 | ||||
| Aasiyah Schroeder | HAB | 535 | 287 2026/02/22 | 248 2026/03/22 | 2 | 267 | ||||
| Hardy Madsen-Leibold | HTAC | 582 | 582 2026/02/22 | 1 | 582 | * | ||||
| Joshua Oliver | BAC | 490 | 490 2026/03/22 | 1 | 490 | |||||
| Haroun Ahmed | HAB | 393 | 393 2026/07/05 | 1 | 393 | |||||
| Mohammad Azhar Suliman | HAB | 379 | 379 2026/06/07 | 1 | 379 | |||||
| Victoria Brand | BAC | 290 | 290 2026/01/25 | 1 | 290 | |||||
| Deon de Lange | HTAC | 267 | 267 2026/07/05 | 1 | 267 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Nafeesah Abrahams | AAC | 2094 | 456 2026/04/26 | 439 2026/03/22 | 424 2026/07/05 | 397 2026/01/25 | 378 2026/06/07 | 5 | 418 | |
| Zakariyya Angus | AAC | 1942 | 431 2026/03/22 | 414 2026/07/05 | 372 2026/01/25 | 369 2026/06/07 | 356 2026/04/26 | 5 | 388 | |
| Shaun Swart | BAC | 1908 | 519 2026/01/25 | 512 2026/06/07 | 449 2026/07/05 | 428 2026/02/22 | 4 | 477 | ||
| Devintino Schuller | AAC | 1895 | 496 2026/06/07 | 492 2026/04/26 | 470 2026/07/05 | 437 2026/03/22 | 4 | 473 | ||
| Anneke Pretorius | BAC | 1189 | 419 2026/07/05 | 389 2026/06/07 | 381 2026/04/26 | 3 | 396 | |||
| Aubrey Willemse | BAC | 1148 | 543 2026/04/26 | 456 2026/01/25 | 149 2026/03/22 | 3 | 382 | |||
| Ronan Darrol | BAC | 728 | 288 2026/06/07 | 274 2026/07/05 | 166 2026/01/25 | 3 | 242 | |||
| Andre Swart | BAC | 651 | 301 2026/07/05 | 182 2026/02/22 | 168 2026/01/25 | 3 | 217 | |||
| Albert Brand | BAC | 575 | 208 2026/03/22 | 190 2026/01/25 | 177 2026/02/22 | 3 | 191 | |||
| Edward Ormond | BAC | 516 | 516 2026/06/07 | 1 | 516 | |||||
| Abdullah Jacobs | AAC | 408 | 408 2026/01/25 | 1 | 408 | |||||
| Nadia Davids | AAC | 366 | 366 2026/01/25 | 1 | 366 | |||||
| Zaakir Parker | AAC | 329 | 329 2026/03/22 | 1 | 329 | |||||
| Sarah Dollie | AAC | 311 | 311 2026/03/22 | 1 | 311 | |||||
| Zayed Charles | AAC | 307 | 307 2026/04/26 | 1 | 307 | |||||
| Ronan Darroll | BAC | 304 | 304 2026/03/22 | 1 | 304 | |||||
| Nazeem Safedien | AAC | 298 | 298 2026/01/25 | 1 | 298 | |||||
| Mubashier Slamat | AAC | 280 | 280 2026/06/07 | 1 | 280 | |||||
| Raashiq William | AAC | 154 | 154 2026/06/07 | 1 | 154 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Henk Brummer | BAC | 1560 | 555 2026/07/05 | 524 2026/04/26 | 481 2026/01/25 | 3 | 520 | |||
| Anja van Heerden | PVAC | 844 | 451 2026/03/22 | 393 2026/01/25 | 2 | 422 | ||||
| Aubrey Willemse | BAC | 783 | 414 2026/06/07 | 369 2026/07/05 | 2 | 391 | ||||
| Keith Archer | BAC | 471 | 471 2026/07/05 | 1 | 471 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|
Return to WCAF Outdoor League Result main page
