WCAF Outdoor Leagues
Leader-board for Compound Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
An asterisk “*” in the Progression (Prog) column indicates that the archer has reached or exceeded the progression score and should therefore progress to the next class.
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Hendricks | BAC | 1425 | 544 2026/04/26 | 504 2026/03/22 | 377 2026/01/25 | 3 | 475 | |||
| Cerian van Rheede | BAC | 1177 | 519 2026/03/22 | 410 2026/04/26 | 248 2026/01/25 | 3 | 392 | |||
| Jordynn White | BAC | 982 | 528 2026/03/22 | 454 2026/01/25 | 2 | 491 | ||||
| Hannah Davids | BAC | 709 | 368 2026/04/26 | 341 2026/03/22 | 2 | 354 | ||||
| Joclyn Christians | BAC | 347 | 347 2026/04/26 | 1 | 347 | |||||
| Ciara Ongansie | BAC | 327 | 327 2026/04/26 | 1 | 327 | |||||
| Arifah Manan | BAC | 282 | 282 2026/04/26 | 1 | 282 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Molly Eygelaar | BAC | 1024 | 515 2026/01/25 | 509 2026/02/22 | 2 | 512 | ||||
| Righardt Reynecke | KTAC | 650 | 650 2026/04/26 | 1 | 650 | |||||
| Juan du Plessis | HTAC | 582 | 582 2026/01/25 | 1 | 582 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Graham Alleau | BAC | 1886 | 637 2026/03/22 | 633 2026/01/25 | 616 2026/02/22 | 3 | 628 | |||
| Rory Willemse | BAC | 1294 | 678 2026/04/26 | 616 2026/01/25 | 2 | 647 | ||||
| MJ Eygelaar | BAC | 970 | 555 2026/01/25 | 415 2026/02/22 | 2 | 485 | ||||
| Craig Elrick | BAC | 668 | 668 2026/02/22 | 1 | 668 | * | ||||
| Emma Wiehahn | BAC | 615 | 615 2026/01/25 | 1 | 615 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Noor Parker | BAC | 2582 | 655 2026/01/25 | 651 2026/03/22 | 650 2026/04/26 | 626 2026/02/22 | 4 | 645 | ||
| Elaine Viljoen | HTAC | 2524 | 642 2026/02/22 | 639 2026/03/22 | 627 2026/01/25 | 616 2026/04/26 | 4 | 631 | ||
| Corne Brown | BAC | 2503 | 658 2026/03/22 | 641 2026/04/26 | 629 2026/02/22 | 575 2026/01/25 | 4 | 625 | ||
| Davel Viljoen | HTAC | 1331 | 666 2026/01/25 | 665 2026/02/22 | 2 | 665 | * | |||
| Pierre van Rensburg | HTAC | 1290 | 666 2026/03/22 | 624 2026/04/26 | 2 | 645 | ||||
| Lee van Rooyen | BAC | 1282 | 647 2026/01/25 | 635 2026/02/22 | 2 | 641 | ||||
| Craig Elrick | BAC | 1273 | 638 2026/03/22 | 635 2026/04/26 | 2 | 636 | ||||
| Sonja Brown | BAC | 676 | 676 2026/01/25 | 1 | 676 | * | ||||
| Jurg Smit | HTAC | 615 | 615 2026/04/26 | 1 | 615 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Rhys McWilliams | HTAC | 2486 | 641 2026/03/22 | 635 2026/02/22 | 627 2026/01/25 | 583 2026/04/26 | 4 | 621 | |
| Sonja Brown | BAC | 1851 | 625 2026/03/22 | 623 2026/04/26 | 603 2026/02/22 | 3 | 617 | ||
| André van Rensburg | HTAC | 1843 | 637 2026/01/25 | 609 2026/04/26 | 597 2026/03/22 | 3 | 614 | ||
| Jurg Smit | HTAC | 1727 | 589 2026/01/25 | 577 2026/02/22 | 561 2026/03/22 | 3 | 575 | ||
| Davel Viljoen | HTAC | 1256 | 639 2026/04/26 | 617 2026/03/22 | 2 | 628 | |||
| Faure Goedhals | HTAC | 1221 | 620 2026/03/22 | 601 2026/02/22 | 2 | 610 | |||
| Francois Vermaak | BAC | 1221 | 612 2026/02/22 | 609 2026/01/25 | 2 | 610 | |||
| Adrian Miller | BAC | 1203 | 612 2026/02/22 | 591 2026/01/25 | 2 | 601 | |||
| Erica Goedhals | HTAC | 1200 | 626 2026/01/25 | 574 2026/02/22 | 2 | 600 | |||
| Wikus Schmidt | BAC | 631 | 631 2026/01/25 | 1 | 631 |
Return to WCAF Outdoor League Results main page
