WCAF Outdoor Leagues
Leader-board for Barebow Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
Outdoor League – Barebow Juniors
WCAF Outdoor Leagues Barebow Juniors (15m and 15m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Ruqaiyah Sakieldien | AAC | 2088 | 500 2023/07/29 | 481 2023/08/26 | 398 2023/07/01 | 375 2023/04/29 | 334 2023/02/04 | 5 | 417 |
Zakariyya Angus | AAC | 1643 | 377 2023/04/29 | 355 2023/05/27 | 332 2023/10/21 | 296 2023/08/26 | 283 2023/07/01 | 5 | 328 |
Moegamat Maahir Davids | AAC | 1618 | 380 2023/07/01 | 363 2023/10/21 | 347 2023/09/30 | 329 2023/08/26 | 199 2023/07/29 | 5 | 323 |
Mehnaaz Petersen | AAC | 879 | 93 2023/02/04 | 48 2023/02/25 | 292 2023/07/01 | 278 2023/07/29 | 168 2023/03/25 | 5 | 175 |
Zahraa Cassiem | AAC | 748 | 258 2023/08/26 | 185 2023/07/01 | 165 2023/07/29 | 140 2023/05/27 | 4 | 187 | |
Zayaan Sonday | AAC | 1229 | 451 2023/10/21 | 443 2023/09/30 | 335 2023/08/26 | 3 | 409 | ||
Bilqees Jefferies | AAC | 263 | 92 2023/05/27 | 171 2023/07/01 | 2 | 131 | |||
Joshua Oliver | BAC | 551 | 551 2023/10/21 | 1 | 551 | ||||
Kean Hugo | HUNT | 480 | 480 2023/08/26 | 1 | 480 | ||||
Leo Hugo | HUNT | 397 | 397 2023/08/26 | 1 | 397 | ||||
Ayesha Brown | AAC | 380 | 380 2023/02/04 | 1 | 380 | ||||
Ayyoeb Fortune | AAC | 270 | 270 2023/07/29 | 1 | 270 | ||||
Azra Salie | AAC | 145 | 145 2023/02/04 | 1 | 145 | ||||
Layla Laver | AAC | 135 | 135 2023/02/04 | 1 | 135 | ||||
Zahrah Rahman | AAC | 117 | 117 2023/02/25 | 1 | 117 |
Outdoor League – Barebow Beginner
WCAF Outdoor Leagues Barebow Beginner (20m and 20m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Abdud Dayyan Parker | AAC | 2548 | 546 2023/09/30 | 522 2023/08/26 | 504 2023/07/01 | 501 2023/10/21 | 475 2023/07/29 | 5 | 509 |
Imrah Ismail | AAC | 2490 | 543 2023/07/01 | 504 2023/04/29 | 498 2023/07/29 | 487 2023/05/27 | 458 2023/09/30 | 5 | 498 |
Thaakir Ismail | AAC | 1981 | 439 2023/04/29 | 422 2023/07/01 | 379 2023/08/26 | 371 2023/05/27 | 370 2023/09/30 | 5 | 396 |
Ayesha Brown | AAC | 1563 | 379 2023/10/21 | 361 2023/09/30 | 319 2023/07/29 | 258 2023/08/26 | 246 2023/07/01 | 5 | 312 |
Nadia Cassiem | AAC | 1334 | 88 2023/05/27 | 335 2023/08/26 | 307 2023/09/30 | 303 2023/07/29 | 301 2023/07/01 | 5 | 266 |
Francois Kellerman | BAC | 820 | 429 2023/07/29 | 391 2023/07/01 | 2 | 410 | |||
Yagyah Mohamed | AAC | 670 | 354 2023/02/04 | 316 2023/02/25 | 2 | 335 | |||
Mohammad Shuaib Samsodien | AAC | 568 | 306 2023/02/04 | 262 2023/02/25 | 2 | 284 | |||
Halima Roussoulle | AAC | 486 | 283 2023/02/04 | 203 2023/02/25 | 2 | 243 | |||
Azra Salie | AAC | 262 | 62 2023/03/25 | 200 2023/02/25 | 2 | 131 | |||
Anton Binedell | BAC | 489 | 489 2023/02/25 | 1 | 489 | ||||
Abdullah Jacobs | AAC | 441 | 441 2023/02/04 | 1 | 441 | ||||
Noor Parker | BAC | 422 | 422 2023/02/25 | 1 | 422 | ||||
Nafeesah Abrahams | AAC | 420 | 420 2023/02/04 | 1 | 420 | ||||
Uzair Salie | AAC | 385 | 385 2023/02/04 | 1 | 385 | ||||
Gakeemaa Jefferies | AAC | 383 | 383 2023/02/04 | 1 | 383 | ||||
Deon de Lange | BAC | 344 | 344 2023/07/29 | 1 | 344 | ||||
Rizqah Abrahams | AAC | 342 | 342 2023/02/04 | 1 | 342 | ||||
Albert Brand | BAC | 324 | 324 2023/04/29 | 1 | 324 | ||||
Moenier Salaammadatt | AAC | 293 | 293 2023/05/27 | 1 | 293 | ||||
John Roode | AAC | 243 | 243 2023/10/21 | 1 | 243 | ||||
Matthew Roode | AAC | 241 | 241 2023/10/21 | 1 | 241 | ||||
Kauthar Hendricks | AAC | 230 | 230 2023/10/21 | 1 | 230 | ||||
Ganief Hendricks | AAC | 217 | 217 2023/10/21 | 1 | 217 | ||||
Layla Laver | AAC | 154 | 154 2023/03/25 | 1 | 154 |
Outdoor League – Barebow Novice
WCAF Outdoor Leagues Barebow Novice (30m and 20m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Ebrahim Jacobs | AAC | 2548 | 564 2023/07/29 | 523 2023/08/26 | 501 2023/03/25 | 486 2023/02/04 | 474 2023/10/21 | 5 | 509 |
Andrè Nieuwoudt | BAC | 2505 | 536 2023/04/29 | 516 2023/08/26 | 508 2023/02/25 | 476 2023/09/30 | 469 2023/02/04 | 5 | 501 |
Moeneeb Parker | AAC | 2435 | 505 2023/09/30 | 492 2023/08/26 | 492 2023/04/29 | 482 2023/10/21 | 464 2023/07/01 | 5 | 487 |
Mogamad Nurudeen Brown | AAC | 2234 | 500 2023/07/01 | 448 2023/09/30 | 439 2023/08/26 | 424 2023/07/29 | 423 2023/10/21 | 5 | 446 |
Robert Bolton | HTAC | 2113 | 460 2023/08/26 | 446 2023/05/27 | 439 2023/09/30 | 412 2023/07/01 | 356 2023/04/29 | 5 | 422 |
Abudullah Jacobs | AAC | 2044 | 447 2023/04/29 | 413 2023/08/26 | 405 2023/05/27 | 390 2023/09/30 | 389 2023/10/21 | 5 | 408 |
Imran Abrahams | AAC | 1919 | 404 2023/05/27 | 400 2023/04/29 | 396 2023/08/26 | 367 2023/03/25 | 352 2023/10/21 | 5 | 383 |
Nafeesah Abrahams | AAC | 1683 | 417 2023/07/29 | 334 2023/09/30 | 320 2023/05/27 | 310 2023/08/26 | 302 2023/10/21 | 5 | 336 |
Rizqah Abrahams | AAC | 1514 | 370 2023/07/01 | 303 2023/04/29 | 296 2023/05/27 | 281 2023/07/29 | 264 2023/03/25 | 5 | 302 |
Luqman Abrahams | AAC | 1464 | 347 2023/05/27 | 332 2023/04/29 | 272 2023/07/01 | 263 2023/02/25 | 250 2023/02/04 | 5 | 292 |
Franco Kellerman | BAC | 1632 | 564 2023/02/04 | 536 2023/08/26 | 532 2023/03/25 | 3 | 544 | ||
Albert Brand | BAC | 989 | 390 2023/09/30 | 322 2023/08/26 | 277 2023/10/21 | 3 | 329 | ||
Uzair Salie | AAC | 988 | 361 2023/04/29 | 351 2023/03/25 | 276 2023/02/25 | 3 | 329 | ||
Moenier Salaammadatt | AAC | 941 | 346 2023/07/29 | 320 2023/09/30 | 275 2023/07/01 | 3 | 313 | ||
Koos Smit | HTAC | 843 | 426 2023/07/29 | 417 2023/10/21 | 2 | 421 | |||
Francois Kellerman | BAC | 843 | 508 2023/09/30 | 335 2023/08/26 | 2 | 421 | |||
Abdullah Jacobs | AAC | 801 | 446 2023/03/25 | 355 2023/02/25 | 2 | 400 | |||
Gakeema Jefferies | AAC | 628 | 319 2023/05/27 | 309 2023/07/01 | 2 | 314 | |||
Gakeemaa Jefferies | AAC | 456 | 245 2023/02/25 | 211 2023/03/25 | 2 | 228 | |||
Rafeeq Wilson | AAC | 573 | 573 2023/02/04 | 1 | 573 | ||||
Moebieb Parker | AAC | 475 | 475 2023/05/27 | 1 | 475 | ||||
Juan du Plessis | HTAC | 453 | 453 2023/08/26 | 1 | 453 | ||||
Jurg Smit | HTAC | 444 | 444 2023/07/29 | 1 | 444 | ||||
Elizabeth Binedell | BAC | 442 | 442 2023/02/25 | 1 | 442 | ||||
Stefan Nel | BAC | 436 | 436 2023/03/25 | 1 | 436 | ||||
Mohammad Shuaib Samsodien | AAC | 361 | 361 2023/03/25 | 1 | 361 | ||||
Gakiem Mohamed | AAC | 320 | 320 2023/04/29 | 1 | 320 | ||||
Abrie Visser | BAC | 306 | 306 2023/10/21 | 1 | 306 |
Outdoor League – Barebow Intermediate
WCAF Outdoor Leagues Barebow Intermediate (50m and 30m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Henk Brummer | BAC | 2614 | 549 2023/03/25 | 539 2023/07/01 | 517 2023/04/29 | 511 2023/02/25 | 498 2023/09/30 | 5 | 522 |
Faure Goedhals | HTAC | 2492 | 543 2023/02/25 | 520 2023/07/29 | 486 2023/09/30 | 477 2023/07/01 | 466 2023/08/26 | 5 | 498 |
Jurg Smit | HTAC | 2201 | 480 2023/03/25 | 458 2023/02/04 | 439 2023/05/27 | 425 2023/10/21 | 399 2023/07/01 | 5 | 440 |
Rhys McWilliams | HTAC | 2112 | 458 2023/04/29 | 452 2023/08/26 | 432 2023/02/04 | 415 2023/07/01 | 355 2023/10/21 | 5 | 422 |
Rafeeq Wilson | AAC | 2080 | 572 2023/04/29 | 543 2023/07/01 | 484 2023/03/25 | 481 2023/07/29 | 4 | 520 | |
Franco Kellerman | BAC | 1958 | 530 2023/09/30 | 493 2023/07/01 | 470 2023/04/29 | 465 2023/05/27 | 4 | 489 | |
Keith Archer | BAC | 1293 | 471 2023/02/04 | 442 2023/04/29 | 380 2023/07/29 | 3 | 431 |
Outdoor League – Barebow Advanced
WCAF Outdoor Leagues Barebow Advanced (70m and 50m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
Return to WCAF Outdoor League Result main page