WCAF Outdoor Leagues
Leader-board for Barebow Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
An asterisk “*” in the Progression (Prog) column indicates that the archer has reached or exceeded the progression score and should therefore progress to the next class.
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Cadeye Shuriya | BAC | 1530 | 535 2026/04/26 | 508 2026/03/22 | 487 2026/01/25 | 3 | 510 | |||
| Yumna Edries | HAB | 1400 | 514 2026/04/26 | 476 2026/03/22 | 410 2026/02/22 | 3 | 466 | |||
| Ebrahim Slamang | HAB | 1197 | 540 2026/04/26 | 366 2026/03/22 | 291 2026/02/22 | 3 | 399 | |||
| Ludwig Gabriels | BAC | 1127 | 421 2026/03/22 | 417 2026/04/26 | 289 2026/01/25 | 3 | 375 | |||
| Farzaanah Slamang | HAB | 1125 | 580 2026/04/26 | 545 2026/02/22 | 2 | 562 | ||||
| Farah Parker | HAB | 1011 | 544 2026/04/26 | 467 2026/02/22 | 2 | 505 | ||||
| Christiaan van Zyl | BAC | 703 | 401 2026/03/22 | 302 2026/02/22 | 2 | 351 | ||||
| Godiejah Flowers | HAB | 649 | 326 2026/03/22 | 323 2026/02/22 | 2 | 324 | ||||
| Driaan van Wyk | BAC | 621 | 424 2026/01/25 | 197 2026/04/26 | 2 | 310 | ||||
| Amber Adams | BAC | 537 | 537 2026/03/22 | 1 | 537 | |||||
| Layla Clayton | BAC | 506 | 506 2026/03/22 | 1 | 506 | |||||
| Tashriqah Fourie | BAC | 496 | 496 2026/01/25 | 1 | 496 | |||||
| Gwyneth Abrahams | BAC | 490 | 490 2026/03/22 | 1 | 490 | |||||
| Lauren Florence | BAC | 478 | 478 2026/03/22 | 1 | 478 | |||||
| Keisha Diergaardt | BAC | 427 | 427 2026/04/26 | 1 | 427 | |||||
| Likhona Mtengwana | BAC | 414 | 414 2026/04/26 | 1 | 414 | |||||
| Ariel Lwete | BAC | 401 | 401 2026/04/26 | 1 | 401 | |||||
| Liam Hendricks | BAC | 345 | 345 2026/04/26 | 1 | 345 | |||||
| Alexandra O’Neill | BAC | 342 | 342 2026/04/26 | 1 | 342 | |||||
| Gadijah Beyers | AAC | 294 | 294 2026/04/26 | 1 | 294 | |||||
| Mujaahid Balie | AAC | 255 | 255 2026/04/26 | 1 | 255 | |||||
| Katelyn Burger | BAC | 254 | 254 2026/01/25 | 1 | 254 | |||||
| Uthmaan Moerat | HAB | 204 | 204 2026/02/22 | 1 | 204 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Lameez Davids | HAB | 1193 | 386 2026/04/26 | 336 2026/02/22 | 242 2026/03/22 | 229 2026/01/25 | 4 | 298 | ||
| Laylah Smedley | HAB | 1445 | 545 2026/04/26 | 488 2026/03/22 | 412 2026/02/22 | 3 | 481 | |||
| Leila Ameer | HAB | 1200 | 565 2026/04/26 | 358 2026/03/22 | 277 2026/02/22 | 3 | 400 | |||
| Fatimah Khan | HAB | 994 | 406 2026/04/26 | 356 2026/02/22 | 232 2026/03/22 | 3 | 331 | |||
| Raeesa Manuel | HAB | 895 | 454 2026/02/22 | 441 2026/03/22 | 2 | 447 | ||||
| Yaghya Toffa | HAB | 850 | 440 2026/01/25 | 410 2026/02/22 | 2 | 425 | ||||
| Qudsiya Brey | HAB | 733 | 410 2026/02/22 | 323 2026/03/22 | 2 | 366 | ||||
| Corne van Zyl | BAC | 639 | 341 2026/02/22 | 298 2026/03/22 | 2 | 319 | ||||
| Aasiyah Schroeder | HAB | 535 | 287 2026/02/22 | 248 2026/03/22 | 2 | 267 | ||||
| Hardy Madsen-Leibold | HTAC | 582 | 582 2026/02/22 | 1 | 582 | * | ||||
| Raeesa Manuel | HAB | 514 | 514 2026/04/26 | 1 | 514 | |||||
| Joshua Oliver | BAC | 490 | 490 2026/03/22 | 1 | 490 | |||||
| Salma Hatia | HAB | 474 | 474 2026/02/22 | 1 | 474 | |||||
| Peter Vergeer | PAC | 316 | 316 2026/03/22 | 1 | 316 | |||||
| Victoria Brand | BAC | 290 | 290 2026/01/25 | 1 | 290 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Nafeesah Abrahams | AAC | 1292 | 456 2026/04/26 | 439 2026/03/22 | 397 2026/01/25 | 3 | 430 | |||
| Zakariyya Angus | AAC | 1159 | 431 2026/03/22 | 372 2026/01/25 | 356 2026/04/26 | 3 | 386 | |||
| Aubrey Willemse | BAC | 1148 | 543 2026/04/26 | 456 2026/01/25 | 149 2026/03/22 | 3 | 382 | |||
| Albert Brand | BAC | 575 | 208 2026/03/22 | 190 2026/01/25 | 177 2026/02/22 | 3 | 191 | |||
| Shaun Swart | BAC | 947 | 519 2026/01/25 | 428 2026/02/22 | 2 | 473 | ||||
| Devintino Schuller | AAC | 929 | 492 2026/04/26 | 437 2026/03/22 | 2 | 464 | ||||
| Andre Swart | BAC | 350 | 182 2026/02/22 | 168 2026/01/25 | 2 | 175 | ||||
| Abdullah Jacobs | AAC | 408 | 408 2026/01/25 | 1 | 408 | |||||
| Anneke Pretorius | BAC | 381 | 381 2026/04/26 | 1 | 381 | |||||
| Nadia Davids | AAC | 366 | 366 2026/01/25 | 1 | 366 | |||||
| Zaakir Parker | AAC | 329 | 329 2026/03/22 | 1 | 329 | |||||
| Sarah Dollie | AAC | 311 | 311 2026/03/22 | 1 | 311 | |||||
| Zayed Charles | AAC | 307 | 307 2026/04/26 | 1 | 307 | |||||
| Ronan Darroll | BAC | 304 | 304 2026/03/22 | 1 | 304 | |||||
| Nazeem Safedien | AAC | 298 | 298 2026/01/25 | 1 | 298 | |||||
| Ronan Darrol | BAC | 166 | 166 2026/01/25 | 1 | 166 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Henk Brummer | BAC | 1005 | 524 2026/04/26 | 481 2026/01/25 | 2 | 502 | ||||
| Anja van Heerden | PVAC | 844 | 451 2026/03/22 | 393 2026/01/25 | 2 | 422 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|
Return to WCAF Outdoor League Result main page
