WCAF Outdoor Leagues
Leader-board for Barebow Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
WCAF Outdoor Leagues Barebow Juniors (15m and 15m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Jade Kinnear | SET | 370 | 370 2025/03/02 | 1 | 370 | ||||
Amelia Maasdorp | BAC | 232 | 232 2025/02/02 | 1 | 232 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Andre Swart | BAC | 797 | 416 2025/03/02 | 381 2025/02/02 | 2 | 398 | |||
Karli Schmidt | BAC | 776 | 389 2025/02/02 | 387 2025/03/02 | 2 | 388 | |||
Lisa McHendry | PVAC | 563 | 563 2025/02/02 | 1 | 563 | ||||
Dylan Dreyer | BAC | 510 | 510 2025/03/02 | 1 | 510 | ||||
Dylan Dreyer | BAC | 456 | 456 2025/02/02 | 1 | 456 | ||||
Noor Parker | BAC | 451 | 451 2025/03/30 | 1 | 451 | ||||
Ronan Darroll | BAC | 445 | 445 2025/02/02 | 1 | 445 | ||||
Aubrey Willemse | BAC | 426 | 426 2025/03/30 | 1 | 426 | ||||
Jeanne Fayad | PVAC | 421 | 421 2025/03/30 | 1 | 421 | ||||
Rochelle Jacobs | PVAC | 419 | 419 2025/02/02 | 1 | 419 | ||||
Luis Fayad | PVAC | 415 | 415 2025/03/30 | 1 | 415 | ||||
Beverley Whitehead | PVAC | 355 | 355 2025/02/02 | 1 | 355 | ||||
Deon de Lange | BAC | 287 | 287 2025/02/02 | 1 | 287 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Anja van Heerden | PVAC | 1513 | 525 2025/03/30 | 503 2025/02/02 | 485 2025/03/02 | 3 | 504 | ||
Khayrah Federicks | AAC | 1403 | 523 2025/03/30 | 450 2025/02/02 | 430 2025/03/02 | 3 | 467 | ||
Saabirah Gaffley | AAC | 1317 | 495 2025/03/30 | 464 2025/02/02 | 358 2025/03/02 | 3 | 439 | ||
Albert Brand | BAC | 1181 | 410 2025/02/02 | 400 2025/03/02 | 371 2025/03/30 | 3 | 393 | ||
Nadia Davids | AAC | 1133 | 469 2025/03/30 | 356 2025/03/02 | 308 2025/02/02 | 3 | 377 | ||
Ruqaiyah Sakieldien | AAC | 1110 | 420 2025/03/30 | 348 2025/02/02 | 342 2025/03/02 | 3 | 370 | ||
Maahir Davids | AAC | 1071 | 397 2025/03/30 | 358 2025/02/02 | 316 2025/03/02 | 3 | 357 | ||
Yagyah Mohamed | AAC | 1061 | 366 2025/03/30 | 364 2025/02/02 | 331 2025/03/02 | 3 | 353 | ||
La’eeqah Kippie | AAC | 780 | 347 2025/03/30 | 226 2025/02/02 | 207 2025/03/02 | 3 | 260 | ||
Zakariyya Angus | AAC | 574 | 225 2025/02/02 | 180 2025/03/30 | 169 2025/03/02 | 3 | 191 | ||
Riaan Le Roux | PVAC | 1191 | 598 2025/02/02 | 593 2025/03/02 | 2 | 595 | |||
Christian Rossouw | HTAC | 1132 | 581 2025/02/02 | 551 2025/03/02 | 2 | 566 | |||
Lisa McHendry | PVAC | 1113 | 582 2025/03/02 | 531 2025/03/30 | 2 | 556 | |||
Shaun Swart | BAC | 870 | 472 2025/03/02 | 398 2025/02/02 | 2 | 435 | |||
Tonya Schoeman | BAC | 864 | 506 2025/03/02 | 358 2025/02/02 | 2 | 432 | |||
Ronan Darroll | BAC | 779 | 425 2025/03/30 | 354 2025/03/02 | 2 | 389 | |||
Nafeesa’h Abrahams | AAC | 755 | 430 2025/03/30 | 325 2025/03/02 | 2 | 377 | |||
TJ Roberts | BAC | 532 | 319 2025/02/02 | 213 2025/03/02 | 2 | 266 | |||
Zahraa Baradien | AAC | 497 | 258 2025/02/02 | 239 2025/03/02 | 2 | 248 | |||
Zia Coetzee | AAC | 222 | 113 2025/03/30 | 109 2025/03/02 | 2 | 111 | |||
Zeenatunisa Parker | AAC | 503 | 503 2025/02/02 | 1 | 503 | ||||
Andrea Agostini | PVAC | 471 | 471 2025/02/02 | 1 | 471 | ||||
Wafeeq Isaacs | AAC | 452 | 452 2025/03/30 | 1 | 452 | ||||
Marinus Morren | PVAC | 423 | 423 2025/02/02 | 1 | 423 | ||||
Sharfaa Kippie | AAC | 260 | 260 2025/03/02 | 1 | 260 | ||||
Frederick Swanepoel | BAC | 230 | 230 2025/03/30 | 1 | 230 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Mogamad Nurudeen Brown | AAC | 1566 | 555 2025/03/30 | 531 2025/03/02 | 480 2025/02/02 | 3 | 522 | ||
Faure Goedhals | HTAC | 1452 | 488 2025/03/02 | 487 2025/02/02 | 477 2025/03/30 | 3 | 484 | ||
Ismail Brown | AAC | 932 | 353 2025/03/30 | 311 2025/02/02 | 268 2025/03/02 | 3 | 310 | ||
Abdullah Jacobs | AAC | 479 | 253 2025/03/30 | 226 2025/02/02 | 2 | 239 | |||
Hugo Rossouw | HTAC | 616 | 616 2025/02/02 | 1 | 616 | ||||
Henk Brummer | BAC | 539 | 539 2025/03/30 | 1 | 539 | ||||
Robert Bolton | HTAC | 426 | 426 2025/03/02 | 1 | 426 | ||||
Benjamin van Wyk | HTAC | 400 | 400 2025/03/30 | 1 | 400 | ||||
Jurg Smit | HTAC | 390 | 390 2025/03/30 | 1 | 390 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Hugo Rossouw | HTAC | 1090 | 548 2025/03/02 | 542 2025/03/30 | 2 | 545 | |||
Henk Brummer | BAC | 362 | 362 2025/02/02 | 1 | 362 | ||||
Andrew Spencer | PRO | 297 | 297 2025/03/30 | 1 | 297 |
Return to WCAF Outdoor League Result main page