WCAF Outdoor Leagues
Leader-board for Barebow Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
WCAF Outdoor Leagues Barebow Juniors (15m and 15m)| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Cadeye Shuriya | BAC | 995 | 508 2026/03/22 | 487 2026/01/25 | 2 | 497 | |||
| Yumna Edries | HAB | 886 | 476 2026/03/22 | 410 2026/02/22 | 2 | 443 | |||
| Ludwig Gabriels | BAC | 710 | 421 2026/03/22 | 289 2026/01/25 | 2 | 355 | |||
| Christiaan van Zyl | BAC | 703 | 401 2026/03/22 | 302 2026/02/22 | 2 | 351 | |||
| Ebrahim Slamang | HAB | 657 | 366 2026/03/22 | 291 2026/02/22 | 2 | 328 | |||
| Godiejah Flowers | HAB | 649 | 326 2026/03/22 | 323 2026/02/22 | 2 | 324 | |||
| Farzaanah Slamang | HAB | 545 | 545 2026/02/22 | 1 | 545 | ||||
| Amber Adams | BAC | 537 | 537 2026/03/22 | 1 | 537 | ||||
| Layla Clayton | BAC | 506 | 506 2026/03/22 | 1 | 506 | ||||
| Tashriqah Fourie | BAC | 496 | 496 2026/01/25 | 1 | 496 | ||||
| Gwyneth Abrahams | BAC | 490 | 490 2026/03/22 | 1 | 490 | ||||
| Lauren Florence | BAC | 478 | 478 2026/03/22 | 1 | 478 | ||||
| Farah Parker | HAB | 467 | 467 2026/02/22 | 1 | 467 | ||||
| Driaan van Wyk | BAC | 424 | 424 2026/01/25 | 1 | 424 | ||||
| Katelyn Burger | BAC | 254 | 254 2026/01/25 | 1 | 254 | ||||
| Uthmaan Moerat | HAB | 204 | 204 2026/02/22 | 1 | 204 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Lameez Davids | HAB | 807 | 336 2026/02/22 | 242 2026/03/22 | 229 2026/01/25 | 3 | 269 | ||
| Laylah Smedley | HAB | 900 | 488 2026/03/22 | 412 2026/02/22 | 2 | 450 | |||
| Raeesa Manuel | HAB | 895 | 454 2026/02/22 | 441 2026/03/22 | 2 | 447 | |||
| Yaghya Toffa | HAB | 850 | 440 2026/01/25 | 410 2026/02/22 | 2 | 425 | |||
| Qudsiya Brey | HAB | 733 | 410 2026/02/22 | 323 2026/03/22 | 2 | 366 | |||
| Corne van Zyl | BAC | 639 | 341 2026/02/22 | 298 2026/03/22 | 2 | 319 | |||
| Leila Ameer | HAB | 635 | 358 2026/03/22 | 277 2026/02/22 | 2 | 317 | |||
| Fatimah Khan | HAB | 588 | 356 2026/02/22 | 232 2026/03/22 | 2 | 294 | |||
| Aasiyah Schroeder | HAB | 535 | 287 2026/02/22 | 248 2026/03/22 | 2 | 267 | |||
| Hardy Madsen-Leibold | HTAC | 582 | 582 2026/02/22 | 1 | 582 | ||||
| Joshua Oliver | BAC | 490 | 490 2026/03/22 | 1 | 490 | ||||
| Salma Hatia | HAB | 474 | 474 2026/02/22 | 1 | 474 | ||||
| Peter Vergeer | PAC | 316 | 316 2026/03/22 | 1 | 316 | ||||
| Victoria Brand | BAC | 290 | 290 2026/01/25 | 1 | 290 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Albert Brand | BAC | 575 | 208 2026/03/22 | 190 2026/01/25 | 177 2026/02/22 | 3 | 191 | ||
| Shaun Swart | BAC | 947 | 519 2026/01/25 | 428 2026/02/22 | 2 | 473 | |||
| Nafeesah Abrahams | AAC | 836 | 439 2026/03/22 | 397 2026/01/25 | 2 | 418 | |||
| Zakariyya Angus | AAC | 803 | 431 2026/03/22 | 372 2026/01/25 | 2 | 401 | |||
| Aubrey Willemse | BAC | 605 | 456 2026/01/25 | 149 2026/03/22 | 2 | 302 | |||
| Andre Swart | BAC | 350 | 182 2026/02/22 | 168 2026/01/25 | 2 | 175 | |||
| Devintino Schuller | AAC | 437 | 437 2026/03/22 | 1 | 437 | ||||
| Abdullah Jacobs | AAC | 408 | 408 2026/01/25 | 1 | 408 | ||||
| Nadia Davids | AAC | 366 | 366 2026/01/25 | 1 | 366 | ||||
| Zaakir Parker | AAC | 329 | 329 2026/03/22 | 1 | 329 | ||||
| Sarah Dollie | AAC | 311 | 311 2026/03/22 | 1 | 311 | ||||
| Ronan Darroll | BAC | 304 | 304 2026/03/22 | 1 | 304 | ||||
| Nazeem Safedien | AAC | 298 | 298 2026/01/25 | 1 | 298 | ||||
| Ronan Darrol | BAC | 166 | 166 2026/01/25 | 1 | 166 | ||||
| Ronan Darrol | BAC | 166 | 166 2026/01/25 | 1 | 166 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Anja van Heerden | PVAC | 844 | 451 2026/03/22 | 393 2026/01/25 | 2 | 422 | |||
| Henk Brummer | BAC | 481 | 481 2026/01/25 | 1 | 481 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|
Return to WCAF Outdoor League Result main page
