WCAF Outdoor Leagues
Leader-board for Barebow Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
An asterisk “*” in the Progression (Prog) column indicates that the archer has reached or exceeded the progression score and should therefore progress to the next class.
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Yumna Edries | HAB | 1888 | 514 2026/04/26 | 488 2026/06/07 | 476 2026/03/22 | 410 2026/02/22 | 4 | 472 | ||
| Farzaanah Slamang | HAB | 1712 | 587 2026/06/07 | 580 2026/04/26 | 545 2026/02/22 | 3 | 570 | |||
| Cadeye Shuriya | BAC | 1530 | 535 2026/04/26 | 508 2026/03/22 | 487 2026/01/25 | 3 | 510 | |||
| Farah Parker | HAB | 1497 | 544 2026/04/26 | 486 2026/06/07 | 467 2026/02/22 | 3 | 499 | |||
| Ebrahim Slamang | HAB | 1197 | 540 2026/04/26 | 366 2026/03/22 | 291 2026/02/22 | 3 | 399 | |||
| Ludwig Gabriels | BAC | 1127 | 421 2026/03/22 | 417 2026/04/26 | 289 2026/01/25 | 3 | 375 | |||
| Christiaan van Zyl | BAC | 1043 | 401 2026/03/22 | 340 2026/06/07 | 302 2026/02/22 | 3 | 347 | |||
| Godiejah Flowers | HAB | 649 | 326 2026/03/22 | 323 2026/02/22 | 2 | 324 | ||||
| Gadijah Beyers | AAC | 637 | 343 2026/06/07 | 294 2026/04/26 | 2 | 318 | ||||
| Driaan van Wyk | BAC | 621 | 424 2026/01/25 | 197 2026/04/26 | 2 | 310 | ||||
| Mujaahid Balie | AAC | 552 | 297 2026/06/07 | 255 2026/04/26 | 2 | 276 | ||||
| Amber Adams | BAC | 537 | 537 2026/03/22 | 1 | 537 | |||||
| Layla Clayton | BAC | 506 | 506 2026/03/22 | 1 | 506 | |||||
| Tashriqah Fourie | BAC | 496 | 496 2026/01/25 | 1 | 496 | |||||
| Gwyneth Abrahams | BAC | 490 | 490 2026/03/22 | 1 | 490 | |||||
| Lauren Florence | BAC | 478 | 478 2026/03/22 | 1 | 478 | |||||
| Keisha Diergaardt | BAC | 427 | 427 2026/04/26 | 1 | 427 | |||||
| Likhona Mtengwana | BAC | 414 | 414 2026/04/26 | 1 | 414 | |||||
| Ariel Lwete | BAC | 401 | 401 2026/04/26 | 1 | 401 | |||||
| Liam Hendricks | BAC | 345 | 345 2026/04/26 | 1 | 345 | |||||
| Alexandra O’Neill | BAC | 342 | 342 2026/04/26 | 1 | 342 | |||||
| M. Deen Rykliff | AAC | 262 | 262 2026/06/07 | 1 | 262 | |||||
| Katelyn Burger | BAC | 254 | 254 2026/01/25 | 1 | 254 | |||||
| Uthmaan Moerat | HAB | 204 | 204 2026/02/22 | 1 | 204 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Lameez Davids | HAB | 1527 | 386 2026/04/26 | 336 2026/02/22 | 334 2026/06/07 | 242 2026/03/22 | 229 2026/01/25 | 5 | 305 | |
| Laylah Smedley | HAB | 1967 | 545 2026/04/26 | 522 2026/06/07 | 488 2026/03/22 | 412 2026/02/22 | 4 | 491 | ||
| Leila Ameer | HAB | 1721 | 565 2026/04/26 | 521 2026/06/07 | 358 2026/03/22 | 277 2026/02/22 | 4 | 430 | ||
| Fatimah Khan | HAB | 994 | 406 2026/04/26 | 356 2026/02/22 | 232 2026/03/22 | 3 | 331 | |||
| Corne van Zyl | BAC | 991 | 352 2026/06/07 | 341 2026/02/22 | 298 2026/03/22 | 3 | 330 | |||
| Raeesa Manuel | HAB | 1006 | 514 2026/04/26 | 492 2026/06/07 | 2 | 503 | ||||
| Salma Hatia | HAB | 966 | 492 2026/06/07 | 474 2026/02/22 | 2 | 483 | ||||
| Raeesa Manuel | HAB | 895 | 454 2026/02/22 | 441 2026/03/22 | 2 | 447 | ||||
| Yaghya Toffa | HAB | 850 | 440 2026/01/25 | 410 2026/02/22 | 2 | 425 | ||||
| Qudsiya Brey | HAB | 733 | 410 2026/02/22 | 323 2026/03/22 | 2 | 366 | ||||
| Aasiyah Schroeder | HAB | 535 | 287 2026/02/22 | 248 2026/03/22 | 2 | 267 | ||||
| Hardy Madsen-Leibold | HTAC | 582 | 582 2026/02/22 | 1 | 582 | * | ||||
| Joshua Oliver | BAC | 490 | 490 2026/03/22 | 1 | 490 | |||||
| Mohammad Azhar Suliman | HAB | 379 | 379 2026/06/07 | 1 | 379 | |||||
| Saadia Brey | HAB | 329 | 329 2026/06/07 | 1 | 329 | |||||
| Peter Vergeer | PAC | 316 | 316 2026/03/22 | 1 | 316 | |||||
| Victoria Brand | BAC | 290 | 290 2026/01/25 | 1 | 290 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Nafeesah Abrahams | AAC | 1670 | 456 2026/04/26 | 439 2026/03/22 | 397 2026/01/25 | 378 2026/06/07 | 4 | 417 | ||
| Zakariyya Angus | AAC | 1528 | 431 2026/03/22 | 372 2026/01/25 | 369 2026/06/07 | 356 2026/04/26 | 4 | 382 | ||
| Shaun Swart | BAC | 1459 | 519 2026/01/25 | 512 2026/06/07 | 428 2026/02/22 | 3 | 486 | |||
| Devintino Schuller | AAC | 1425 | 496 2026/06/07 | 492 2026/04/26 | 437 2026/03/22 | 3 | 475 | |||
| Aubrey Willemse | BAC | 1148 | 543 2026/04/26 | 456 2026/01/25 | 149 2026/03/22 | 3 | 382 | |||
| Albert Brand | BAC | 575 | 208 2026/03/22 | 190 2026/01/25 | 177 2026/02/22 | 3 | 191 | |||
| Anneke Pretorius | BAC | 770 | 389 2026/06/07 | 381 2026/04/26 | 2 | 385 | ||||
| Ronan Darrol | BAC | 454 | 288 2026/06/07 | 166 2026/01/25 | 2 | 227 | ||||
| Andre Swart | BAC | 350 | 182 2026/02/22 | 168 2026/01/25 | 2 | 175 | ||||
| Edward Ormond | BAC | 516 | 516 2026/06/07 | 1 | 516 | |||||
| Abdullah Jacobs | AAC | 408 | 408 2026/01/25 | 1 | 408 | |||||
| Nadia Davids | AAC | 366 | 366 2026/01/25 | 1 | 366 | |||||
| Zaakir Parker | AAC | 329 | 329 2026/03/22 | 1 | 329 | |||||
| Sarah Dollie | AAC | 311 | 311 2026/03/22 | 1 | 311 | |||||
| Zayed Charles | AAC | 307 | 307 2026/04/26 | 1 | 307 | |||||
| Ronan Darroll | BAC | 304 | 304 2026/03/22 | 1 | 304 | |||||
| Nazeem Safedien | AAC | 298 | 298 2026/01/25 | 1 | 298 | |||||
| Mubashier Slamat | AAC | 280 | 280 2026/06/07 | 1 | 280 | |||||
| Raashiq William | AAC | 154 | 154 2026/06/07 | 1 | 154 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Henk Brummer | BAC | 1005 | 524 2026/04/26 | 481 2026/01/25 | 2 | 502 | ||||
| Anja van Heerden | PVAC | 844 | 451 2026/03/22 | 393 2026/01/25 | 2 | 422 | ||||
| Aubrey Willemse | BAC | 414 | 414 2026/06/07 | 1 | 414 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|
Return to WCAF Outdoor League Result main page
