WCAF Outdoor Leagues
Leader-board for Barebow Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
Outdoor League - Barebow Juniors
WCAF Outdoor Leagues Barebow Juniors (15m and 15m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
Outdoor League - Barebow Beginner
WCAF Outdoor Leagues Barebow Beginner (20m and 20m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Anton Binedell | BAC | 489 | 489 2023/02/25 | 1 | 489 | ||||
Noor Parker | IAC | 422 | 422 2023/02/25 | 1 | 422 |
Outdoor League - Barebow Novice
WCAF Outdoor Leagues Barebow Novice (30m and 20m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Franco Kellerman | BAC | 1096 | 564 2023/02/04 | 532 2023/03/25 | 2 | 548 | |||
Andrè Nieuwoudt | BAC | 977 | 508 2023/02/25 | 469 2023/02/04 | 2 | 488 | |||
Robert Bolton | HTAC | 582 | 307 2023/02/04 | 275 2023/02/25 | 2 | 291 | |||
Elizabeth Binedell | BAC | 442 | 442 2023/02/25 | 1 | 442 | ||||
Stefan | #N/A | 436 | 436 2023/03/25 | 1 | 436 |
Outdoor League - Barebow Intermediate
WCAF Outdoor Leagues Barebow Intermediate (50m and 30m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Henk Brummer | BAC | 1060 | 549 2023/03/25 | 511 2023/02/25 | 2 | 530 | |||
Jurg Smit | HTAC | 938 | 480 2023/03/25 | 458 2023/02/04 | 2 | 469 | |||
Faure Goedhals | HTAC | 543 | 543 2023/02/25 | 1 | 543 | ||||
Keith Archer | BAC | 471 | 471 2023/02/04 | 1 | 471 | ||||
Rhys McWilliams | HTAC | 432 | 432 2023/02/04 | 1 | 432 |
Outdoor League - Barebow Advanced
WCAF Outdoor Leagues Barebow Advanced (70m and 50m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
Return to WCAF Outdoor League Result main page