WCAF Outdoor Leagues
Leader-board for Compound Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
Outdoor League - Compound Juniors
WCAF Outdoor Leagues Compound Juniors (15m and 15m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
Outdoor League - Compound Beginner
WCAF Outdoor Leagues Compound Beginner (20m and 20m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
Outdoor League - Compound Novice
WCAF Outdoor Leagues Compound Novice (30m and 20m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Kevin Viljoen | BAC | 1825 | 627 2023/02/04 | 614 2023/03/25 | 584 2023/02/25 | 3 | 608 | ||
Suraldi Prinsloo | BAC | 1201 | 621 2023/02/04 | 580 2023/02/25 | 2 | 600 | |||
Francois Vermaak | BAC | 660 | 660 2023/03/25 | 1 | 660 | ||||
Brendan Bilbrough | HTAC | 647 | 647 2023/03/25 | 1 | 647 |
Outdoor League - Compound Intermediate
WCAF Outdoor Leagues Compound Intermediate (50m and 30m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Antonie Vermeulen | BAC | 1863 | 638 2023/02/04 | 619 2023/03/25 | 606 2023/02/25 | 3 | 621 | ||
Courtney Dickson | BAC | 678 | 678 2023/03/25 | 1 | 678 | ||||
André van Rensburg | HTAC | 674 | 674 2023/02/04 | 1 | 674 | ||||
Noor Parker | IAC | 656 | 656 2023/02/04 | 1 | 656 | ||||
Gerald de Lange | BAC | 652 | 652 2023/02/04 | 1 | 652 | ||||
Rian van der Hoven | PRO | 621 | 621 2023/02/04 | 1 | 621 | ||||
Tiaan de Jager | BAC | 583 | 583 2023/02/04 | 1 | 583 |
Outdoor League - Compound Advanced
WCAF Outdoor Leagues Compound Advanced (70m and 50m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Eniele Roux | HTAC | 1277 | 652 2023/02/04 | 625 2023/02/25 | 2 | 638 | |||
Niekie Kock | BAC | 659 | 659 2023/02/04 | 1 | 659 | ||||
André van Rensburg | HTAC | 578 | 578 2023/02/25 | 1 | 578 | ||||
Graydon Goss | HTAC | 534 | 534 2023/02/25 | 1 | 534 |
Return to WCAF Outdoor League Results main page