WCAF Outdoor Leagues
Leader-board for Compound Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
WCAF Outdoor Leagues Compound Juniors (15m and 15m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Molly Eyegelaar | BAC | 599 | 599 2025/03/30 | 1 | 599 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Kevin Viljoen | BAC | 1904 | 646 2025/03/02 | 635 2025/03/30 | 623 2025/02/02 | 3 | 634 | ||
Lee van Rooyen | BAC | 1275 | 643 2025/03/02 | 632 2025/02/02 | 2 | 637 | |||
Daniel de Waal | BAC | 1244 | 643 2025/03/02 | 601 2025/02/02 | 2 | 622 | |||
Albert de Waal | BAC | 651 | 651 2025/02/02 | 1 | 651 | ||||
Albert van der Westhuizen | BAC | 631 | 631 2025/03/02 | 1 | 631 | ||||
Sonya Brown | BAC | 630 | 630 2025/03/30 | 1 | 630 | ||||
Graham Chollet-Alleau | BAC | 593 | 593 2025/03/30 | 1 | 593 | ||||
Rory Willemse | BAC | 555 | 555 2025/03/30 | 1 | 555 | ||||
MJ Eyegelaar | BAC | 543 | 543 2025/03/30 | 1 | 543 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Francois Vermaak | BAC | 2020 | 680 2025/03/30 | 671 2025/03/02 | 669 2025/02/02 | 3 | 673 | ||
André van Rensburg | HTAC | 1999 | 684 2025/03/30 | 659 2025/02/02 | 656 2025/03/02 | 3 | 666 | ||
Wickus Schmidt | BAC | 1992 | 669 2025/03/30 | 669 2025/03/02 | 654 2025/02/02 | 3 | 664 | ||
Erica Goedhals | HTAC | 1886 | 659 2025/03/30 | 627 2025/02/02 | 600 2025/03/02 | 3 | 628 | ||
Johan Janse van Rensburg | PRO | 620 | 620 2025/03/02 | 1 | 620 | ||||
Noor Parker | BAC | 620 | 620 2025/02/02 | 1 | 620 | ||||
Jurg Smit | HTAC | 573 | 573 2025/03/02 | 1 | 573 | ||||
Rian van der Hoven | PRO | 557 | 557 2025/03/30 | 1 | 557 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Rhys McWilliams | HTAC | 1841 | 628 2025/02/02 | 613 2025/03/30 | 600 2025/03/02 | 3 | 613 | ||
Adrian Miller | BAC | 1215 | 611 2025/03/30 | 604 2025/03/02 | 2 | 607 | |||
Lance Ho | BAC | 665 | 665 2025/02/02 | 1 | 665 | ||||
Steve Yaxley | BAC | 529 | 529 2025/02/02 | 1 | 529 |
Return to WCAF Outdoor League Results main page