WCAF Outdoor Leagues
Leader-board for Compound Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
WCAF Outdoor Leagues Compound Juniors (15m and 15m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Isak Stals | SET | 532 | 532 2024/01/28 | 1 | 532 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Justin Trickett | KTAC | 1206 | 634 2024/09/29 | 572 2024/08/25 | 2 | 603 | |||
Micah Naidoo | PRO | 403 | 403 2024/06/02 | 1 | 403 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Kevin Viljoen | BAC | 3189 | 657 2024/02/25 | 654 2024/01/28 | 633 2024/06/30 | 623 2024/07/28 | 622 2024/06/02 | 5 | 637 |
Graham Chollet-Alleau | BAC | 1586 | 577 2024/06/02 | 507 2024/06/30 | 502 2024/10/27 | 3 | 528 | ||
Wickus Schmidt | BAC | 667 | 667 2024/06/02 | 1 | 667 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Courtney Dickson | BAC | 3337 | 683 2024/03/24 | 679 2024/04/28 | 660 2024/02/25 | 659 2024/08/25 | 656 2024/01/28 | 5 | 667 |
Francois Vermaak | BAC | 3289 | 673 2024/06/30 | 663 2024/08/25 | 661 2024/01/28 | 649 2024/02/25 | 643 2024/06/02 | 5 | 657 |
Adrian Miller | BAC | 3275 | 677 2024/06/02 | 652 2024/10/27 | 650 2024/09/29 | 648 2024/06/30 | 648 2024/03/24 | 5 | 655 |
Noor Parker | BAC | 3110 | 628 2024/07/28 | 628 2024/01/28 | 624 2024/06/30 | 620 2024/02/25 | 610 2024/10/27 | 5 | 622 |
Marie-Louise Vermeulen | BAC | 2694 | 682 2024/02/25 | 680 2024/08/25 | 672 2024/06/02 | 660 2024/01/28 | 4 | 673 | |
Wickus Schmidt | BAC | 1980 | 665 2024/08/25 | 660 2024/07/28 | 655 2024/09/29 | 3 | 660 | ||
Rian van der Hoven | PRO | 1886 | 646 2024/03/24 | 632 2024/08/25 | 608 2024/01/28 | 3 | 628 | ||
Lance Ho | BAC | 693 | 693 2024/08/25 | 1 | 693 | ||||
Antonie Vermeulen | BAC | 672 | 672 2024/02/25 | 1 | 672 | ||||
Tersia Pretorius | HTAC | 641 | 641 2024/10/27 | 1 | 641 | ||||
Jozua Pretorius | HTAC | 615 | 615 2024/10/27 | 1 | 615 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Rhys McWilliams | HTAC | 1874 | 637 2024/08/25 | 619 2024/06/30 | 618 2024/10/27 | 3 | 624 | ||
Lance Ho | BAC | 1263 | 634 2024/01/28 | 629 2024/04/28 | 2 | 631 | |||
André van Rensburg | HTAC | 1255 | 632 2024/08/25 | 623 2024/06/30 | 2 | 627 | |||
Antonie Vermeulen | BAC | 1120 | 594 2024/03/24 | 526 2024/04/28 | 2 | 560 | |||
Gary Brookstein | HTAC | 668 | 668 2024/06/02 | 1 | 668 | ||||
Pieter Dyason | HTAC | 640 | 640 2024/06/02 | 1 | 640 | ||||
Erica Goedhals | HTAC | 591 | 591 2024/06/02 | 1 | 591 | ||||
Graham Chollet-Alleau | BAC | 538 | 538 2024/04/28 | 1 | 538 |
Return to WCAF Outdoor League Results main page