WCAF Outdoor Leagues
Leader-board for Compound Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
An asterisk “*” in the Progression (Prog) column indicates that the archer has reached or exceeded the progression score and should therefore progress to the next class.
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Hendricks | BAC | 2560 | 544 2026/04/26 | 541 2026/07/26 | 512 2026/07/05 | 504 2026/03/22 | 459 2026/06/07 | 5 | 512 | |
| Jordynn White | BAC | 2552 | 603 2026/07/26 | 568 2026/07/05 | 528 2026/03/22 | 454 2026/01/25 | 399 2026/06/07 | 5 | 510 | |
| Cerian van Rheede | BAC | 1177 | 519 2026/03/22 | 410 2026/04/26 | 248 2026/01/25 | 3 | 392 | |||
| Hannah Davids | BAC | 1128 | 419 2026/07/26 | 368 2026/04/26 | 341 2026/03/22 | 3 | 376 | |||
| Arifah Manan | BAC | 710 | 428 2026/07/26 | 282 2026/04/26 | 2 | 355 | ||||
| Ciara Ongansie | BAC | 658 | 331 2026/07/26 | 327 2026/04/26 | 2 | 329 | ||||
| Ceriav van Rheede | BAC | 601 | 601 2026/07/26 | 1 | 601 | |||||
| Liam Hendricks | BAC | 484 | 484 2026/07/26 | 1 | 484 | |||||
| Alexandra O’Niell | BAC | 443 | 443 2026/07/26 | 1 | 443 | |||||
| Joclyn Christians | BAC | 347 | 347 2026/04/26 | 1 | 347 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Molly Eyegelaar | BAC | 1501 | 515 2026/01/25 | 509 2026/02/22 | 477 2026/07/26 | 3 | 500 | |||
| Righardt Reynecke | KTAC | 650 | 650 2026/04/26 | 1 | 650 | |||||
| Juan du Plessis | HTAC | 582 | 582 2026/01/25 | 1 | 582 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Wiehahn | BAC | 1916 | 640 2026/07/05 | 639 2026/07/26 | 637 2026/06/07 | 3 | 638 | |||
| Graham Alleau | BAC | 1886 | 637 2026/03/22 | 633 2026/01/25 | 616 2026/02/22 | 3 | 628 | |||
| Rory Willemse | BAC | 1294 | 678 2026/04/26 | 616 2026/01/25 | 2 | 647 | ||||
| MJ Eygelaar | BAC | 970 | 555 2026/01/25 | 415 2026/02/22 | 2 | 485 | ||||
| Craig Elrick | BAC | 668 | 668 2026/02/22 | 1 | 668 | * | ||||
| Floret Alleau | BAC | 644 | 644 2026/07/05 | 1 | 644 | |||||
| Emma Wiehahn | BAC | 615 | 615 2026/01/25 | 1 | 615 | |||||
| MJ Eyegelar | BAC | 512 | 512 2026/07/26 | 1 | 512 | |||||
| Florent Alleau | BAC | 153 | 153 2026/06/07 | 1 | 153 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Elrick | BAC | 3239 | 664 2026/07/05 | 656 2026/06/07 | 646 2026/07/26 | 638 2026/03/22 | 635 2026/04/26 | 5 | 647 | |
| Noor Parker | BAC | 3233 | 655 2026/01/25 | 651 2026/03/22 | 650 2026/04/26 | 642 2026/07/26 | 635 2026/07/05 | 5 | 646 | |
| Lee van Rooyen | BAC | 3225 | 662 2026/07/26 | 647 2026/01/25 | 641 2026/07/05 | 640 2026/06/07 | 635 2026/02/22 | 5 | 645 | |
| Elaine Viljoen | HTAC | 3223 | 661 2026/07/26 | 654 2026/06/07 | 642 2026/02/22 | 639 2026/03/22 | 627 2026/01/25 | 5 | 644 | |
| Corne Brown | BAC | 3155 | 658 2026/03/22 | 641 2026/04/26 | 629 2026/02/22 | 626 2026/06/07 | 601 2026/07/05 | 5 | 631 | |
| Jurg Smit | HTAC | 1842 | 618 2026/07/05 | 615 2026/04/26 | 609 2026/06/07 | 3 | 614 | |||
| Davel Viljoen | HTAC | 1331 | 666 2026/01/25 | 665 2026/02/22 | 2 | 665 | * | |||
| Pierre van Rensburg | HTAC | 1290 | 666 2026/03/22 | 624 2026/04/26 | 2 | 645 | ||||
| Sonja Brown | BAC | 676 | 676 2026/01/25 | 1 | 676 | * | ||||
| Rory Willemse | BAC | 650 | 650 2026/07/05 | 1 | 650 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Davel Viljoen | HTAC | 3199 | 673 2026/07/26 | 652 2026/06/07 | 639 2026/04/26 | 618 2026/07/05 | 617 2026/03/22 | 5 | 639 |
| Rhys McWilliams | HTAC | 3161 | 641 2026/06/07 | 641 2026/03/22 | 635 2026/02/22 | 627 2026/01/25 | 617 2026/07/05 | 5 | 632 |
| Adrian Miller | BAC | 2386 | 612 2026/02/22 | 596 2026/06/07 | 591 2026/01/25 | 587 2026/07/26 | 4 | 596 | |
| Erica Goedhals | HTAC | 2384 | 626 2026/01/25 | 596 2026/07/26 | 588 2026/06/07 | 574 2026/02/22 | 4 | 596 | |
| Wikus Schmidt | BAC | 1890 | 637 2026/07/26 | 631 2026/01/25 | 622 2026/07/05 | 3 | 630 | ||
| Sonja Brown | BAC | 1851 | 625 2026/03/22 | 623 2026/04/26 | 603 2026/02/22 | 3 | 617 | ||
| André van Rensburg | HTAC | 1843 | 637 2026/01/25 | 609 2026/04/26 | 597 2026/03/22 | 3 | 614 | ||
| Jurg Smit | HTAC | 1727 | 589 2026/01/25 | 577 2026/02/22 | 561 2026/03/22 | 3 | 575 | ||
| Hugo Russouw | BAC | 1273 | 642 2026/07/26 | 631 2026/07/05 | 2 | 636 | |||
| Faure Goedhals | HTAC | 1221 | 620 2026/03/22 | 601 2026/02/22 | 2 | 610 | |||
| Francois Vermaak | BAC | 1221 | 612 2026/02/22 | 609 2026/01/25 | 2 | 610 | |||
| Johan Russouw | BAC | 616 | 616 2026/07/26 | 1 | 616 |
Return to WCAF Outdoor League Results main page
