WCAF Outdoor Leagues
Leader-board for Compound Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
WCAF Outdoor Leagues Compound Juniors (15m and 15m)| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Jordynn White | BAC | 982 | 528 2026/03/22 | 454 2026/01/25 | 2 | 491 | |||
| Catherine Hendricks | BAC | 881 | 504 2026/03/22 | 377 2026/01/25 | 2 | 440 | |||
| Cerian van Rheede | BAC | 767 | 519 2026/03/22 | 248 2026/01/25 | 2 | 383 | |||
| Hannah Davids | BAC | 341 | 341 2026/03/22 | 1 | 341 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Molly Eygelaar | BAC | 1024 | 515 2026/01/25 | 509 2026/02/22 | 2 | 512 | |||
| Juan du Plessis | HTAC | 582 | 582 2026/01/25 | 1 | 582 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Graham Alleau | BAC | 1886 | 637 2026/03/22 | 633 2026/01/25 | 616 2026/02/22 | 3 | 628 | ||
| MJ Eygelaar | BAC | 970 | 555 2026/01/25 | 415 2026/02/22 | 2 | 485 | |||
| Craig Elrick | BAC | 668 | 668 2026/02/22 | 1 | 668 | ||||
| Rory Willemse | BAC | 616 | 616 2026/01/25 | 1 | 616 | ||||
| Emma Wiehahn | BAC | 615 | 615 2026/01/25 | 1 | 615 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Noor Parker | BAC | 1932 | 655 2026/01/25 | 651 2026/03/22 | 626 2026/02/22 | 3 | 644 | ||
| Elaine Viljoen | HTAC | 1908 | 642 2026/02/22 | 639 2026/03/22 | 627 2026/01/25 | 3 | 636 | ||
| Corne Brown | BAC | 1862 | 658 2026/03/22 | 629 2026/02/22 | 575 2026/01/25 | 3 | 620 | ||
| Davel Viljoen | HTAC | 1331 | 666 2026/01/25 | 665 2026/02/22 | 2 | 665 | |||
| Lee van Rooyen | BAC | 1282 | 647 2026/01/25 | 635 2026/02/22 | 2 | 641 | |||
| Sonja Brown | BAC | 676 | 676 2026/01/25 | 1 | 676 | ||||
| Pierre van Rensburg | HTAC | 666 | 666 2026/03/22 | 1 | 666 | ||||
| Craig Elrick | BAC | 638 | 638 2026/03/22 | 1 | 638 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Rhys McWilliams | HTAC | 1903 | 641 2026/03/22 | 635 2026/02/22 | 627 2026/01/25 | 3 | 634 | ||
| Jurg Smit | HTAC | 1727 | 589 2026/01/25 | 577 2026/02/22 | 561 2026/03/22 | 3 | 575 | ||
| André van Rensburg | HTAC | 1234 | 637 2026/01/25 | 597 2026/03/22 | 2 | 617 | |||
| Sonja Brown | BAC | 1228 | 625 2026/03/22 | 603 2026/02/22 | 2 | 614 | |||
| Francois Vermaak | BAC | 1221 | 612 2026/02/22 | 609 2026/01/25 | 2 | 610 | |||
| Faure Goedhals | HTAC | 1221 | 620 2026/03/22 | 601 2026/02/22 | 2 | 610 | |||
| Adrian Miller | BAC | 1203 | 612 2026/02/22 | 591 2026/01/25 | 2 | 601 | |||
| Erica Goedhals | HTAC | 1200 | 626 2026/01/25 | 574 2026/02/22 | 2 | 600 | |||
| Wikus Schmidt | BAC | 631 | 631 2026/01/25 | 1 | 631 | ||||
| Davel Viljoen | HTAC | 617 | 617 2026/03/22 | 1 | 617 |
Return to WCAF Outdoor League Results main page
