WCAF Outdoor Leagues
Leader-board for Compound Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
An asterisk “*” in the Progression (Prog) column indicates that the archer has reached or exceeded the progression score and should therefore progress to the next class.
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Hendricks | BAC | 1884 | 544 2026/04/26 | 504 2026/03/22 | 459 2026/06/07 | 377 2026/01/25 | 4 | 471 | ||
| Jordynn White | BAC | 1381 | 528 2026/03/22 | 454 2026/01/25 | 399 2026/06/07 | 3 | 460 | |||
| Cerian van Rheede | BAC | 1177 | 519 2026/03/22 | 410 2026/04/26 | 248 2026/01/25 | 3 | 392 | |||
| Hannah Davids | BAC | 709 | 368 2026/04/26 | 341 2026/03/22 | 2 | 354 | ||||
| Joclyn Christians | BAC | 347 | 347 2026/04/26 | 1 | 347 | |||||
| Ciara Ongansie | BAC | 327 | 327 2026/04/26 | 1 | 327 | |||||
| Arifah Manan | BAC | 282 | 282 2026/04/26 | 1 | 282 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Molly Eygelaar | BAC | 1024 | 515 2026/01/25 | 509 2026/02/22 | 2 | 512 | ||||
| Righardt Reynecke | KTAC | 650 | 650 2026/04/26 | 1 | 650 | |||||
| Juan du Plessis | HTAC | 582 | 582 2026/01/25 | 1 | 582 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Graham Alleau | BAC | 1886 | 637 2026/03/22 | 633 2026/01/25 | 616 2026/02/22 | 3 | 628 | |||
| Rory Willemse | BAC | 1294 | 678 2026/04/26 | 616 2026/01/25 | 2 | 647 | ||||
| MJ Eygelaar | BAC | 970 | 555 2026/01/25 | 415 2026/02/22 | 2 | 485 | ||||
| Craig Elrick | BAC | 668 | 668 2026/02/22 | 1 | 668 | * | ||||
| Jesse Wiehahn | BAC | 637 | 637 2026/06/07 | 1 | 637 | |||||
| Emma Wiehahn | BAC | 615 | 615 2026/01/25 | 1 | 615 | |||||
| Florent Alleau | BAC | 153 | 153 2026/06/07 | 1 | 153 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Noor Parker | BAC | 3211 | 655 2026/01/25 | 651 2026/03/22 | 650 2026/04/26 | 629 2026/06/07 | 626 2026/02/22 | 5 | 642 | |
| Elaine Viljoen | HTAC | 3178 | 654 2026/06/07 | 642 2026/02/22 | 639 2026/03/22 | 627 2026/01/25 | 616 2026/04/26 | 5 | 635 | |
| Corne Brown | BAC | 3129 | 658 2026/03/22 | 641 2026/04/26 | 629 2026/02/22 | 626 2026/06/07 | 575 2026/01/25 | 5 | 625 | |
| Craig Elrick | BAC | 2564 | 656 2026/06/07 | 638 2026/03/22 | 635 2026/06/07 | 635 2026/04/26 | 4 | 641 | ||
| Lee van Rooyen | BAC | 1922 | 647 2026/01/25 | 640 2026/06/07 | 635 2026/02/22 | 3 | 640 | |||
| Davel Viljoen | HTAC | 1331 | 666 2026/01/25 | 665 2026/02/22 | 2 | 665 | * | |||
| Pierre van Rensburg | HTAC | 1290 | 666 2026/03/22 | 624 2026/04/26 | 2 | 645 | ||||
| Jurg Smit | HTAC | 1224 | 615 2026/04/26 | 609 2026/06/07 | 2 | 612 | ||||
| Sonja Brown | BAC | 676 | 676 2026/01/25 | 1 | 676 | * |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Rhys McWilliams | HTAC | 3127 | 641 2026/06/07 | 641 2026/03/22 | 635 2026/02/22 | 627 2026/01/25 | 583 2026/04/26 | 5 | 625 |
| Davel Viljoen | HTAC | 1908 | 652 2026/06/07 | 639 2026/04/26 | 617 2026/03/22 | 3 | 636 | ||
| Sonja Brown | BAC | 1851 | 625 2026/03/22 | 623 2026/04/26 | 603 2026/02/22 | 3 | 617 | ||
| André van Rensburg | HTAC | 1843 | 637 2026/01/25 | 609 2026/04/26 | 597 2026/03/22 | 3 | 614 | ||
| Adrian Miller | BAC | 1799 | 612 2026/02/22 | 596 2026/06/07 | 591 2026/01/25 | 3 | 599 | ||
| Erica Goedhals | HTAC | 1788 | 626 2026/01/25 | 588 2026/06/07 | 574 2026/02/22 | 3 | 596 | ||
| Jurg Smit | HTAC | 1727 | 589 2026/01/25 | 577 2026/02/22 | 561 2026/03/22 | 3 | 575 | ||
| Francois Vermaak | BAC | 1221 | 612 2026/02/22 | 609 2026/01/25 | 2 | 610 | |||
| Faure Goedhals | HTAC | 1221 | 620 2026/03/22 | 601 2026/02/22 | 2 | 610 | |||
| Wikus Schmidt | BAC | 631 | 631 2026/01/25 | 1 | 631 |
Return to WCAF Outdoor League Results main page
