WCAF Outdoor Leagues
Leader-board for Recurve Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
WCAF Outdoor Leagues Recurve juniors (15m and 15m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Bradley Liang | BAC | 1347 | 552 2025/03/02 | 425 2025/03/30 | 370 2025/02/02 | 3 | 449 | ||
Carlyle Davids | PVAC | 1139 | 577 2025/03/02 | 562 2025/02/02 | 2 | 569 | |||
Maddox Fahy | PVAC | 978 | 502 2025/03/30 | 476 2025/02/02 | 2 | 489 | |||
Aaro Fahy | PVAC | 511 | 511 2025/03/30 | 1 | 511 | ||||
Eland Coetzee | BAC | 443 | 443 2025/02/02 | 1 | 443 | ||||
Dyln Li | BAC | 251 | 251 2025/03/30 | 1 | 251 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Janine Jooste | PVAC | 1141 | 592 2025/03/30 | 549 2025/02/02 | 2 | 570 | |||
Eland Coetzee | BAC | 905 | 465 2025/03/30 | 440 2025/03/02 | 2 | 452 | |||
Nikolas Ensil | PVAC | 561 | 561 2025/02/02 | 1 | 561 | ||||
Demi Schlebusch | BAC | 524 | 524 2025/02/02 | 1 | 524 | ||||
Ivan Morgan | PVAC | 484 | 484 2025/03/30 | 1 | 484 | ||||
Craig Aitchison | PVAC | 471 | 471 2025/03/30 | 1 | 471 | ||||
Liani Maasdorp | BAC | 468 | 468 2025/02/02 | 1 | 468 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Michelle Agostini | PVAC | 1592 | 540 2025/03/02 | 526 2025/03/30 | 526 2025/02/02 | 3 | 530 | ||
Nathan Roberts | BAC | 1540 | 536 2025/03/30 | 513 2025/03/02 | 491 2025/02/02 | 3 | 513 | ||
Marc de Jager | BAC | 1484 | 551 2025/03/02 | 523 2025/02/02 | 410 2025/03/30 | 3 | 494 | ||
Zacharee Adams | PVAC | 1297 | 541 2025/03/02 | 473 2025/02/02 | 283 2025/03/30 | 3 | 432 | ||
Linda Newby | BAC | 946 | 374 2025/03/02 | 338 2025/03/30 | 234 2025/02/02 | 3 | 315 | ||
Scirocco Winter | PVAC | 1130 | 598 2025/03/02 | 532 2025/02/02 | 2 | 565 | |||
Kearan Fahy | PVAC | 1076 | 550 2025/03/30 | 526 2025/02/02 | 2 | 538 | |||
Florent Alleau | BAC | 1062 | 540 2025/03/30 | 522 2025/02/02 | 2 | 531 | |||
Benjamin Weich | PRO | 1056 | 536 2025/03/02 | 520 2025/02/02 | 2 | 528 | |||
Ben Kann | BAC | 1052 | 570 2025/03/30 | 482 2025/03/02 | 2 | 526 | |||
Shaan Davids | PVAC | 1008 | 556 2025/03/02 | 452 2025/02/02 | 2 | 504 | |||
Andrea Agostini | PVAC | 988 | 528 2025/03/30 | 460 2025/03/02 | 2 | 494 | |||
Michelle Johnson | PVAC | 941 | 479 2025/02/02 | 462 2025/03/02 | 2 | 470 | |||
Demi Schlebusch | BAC | 897 | 485 2025/03/02 | 412 2025/03/30 | 2 | 448 | |||
Luke Nel | BAC | 622 | 622 2025/03/02 | 1 | 622 | ||||
Marcus Brauer | BAC | 615 | 615 2025/03/02 | 1 | 615 | ||||
Chris Fahy | PVAC | 597 | 597 2025/02/02 | 1 | 597 | ||||
Luke Brauer | BAC | 570 | 570 2025/03/02 | 1 | 570 | ||||
Haroun Ahmed | HAB | 561 | 561 2025/02/02 | 1 | 561 | ||||
Jak Bolton | HTAC | 551 | 551 2025/03/02 | 1 | 551 | ||||
Fazlur-Rahmaan Datay | HAB | 533 | 533 2025/02/02 | 1 | 533 | ||||
Petrus du Toit | BAC | 409 | 409 2025/03/30 | 1 | 409 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Willem Kaffka | PVAC | 1767 | 606 2025/03/02 | 595 2025/03/30 | 566 2025/02/02 | 3 | 589 | ||
Stephen Whitehead | PVAC | 1653 | 593 2025/03/02 | 588 2025/03/30 | 472 2025/02/02 | 3 | 551 | ||
Kyle Collins | HTAC | 1596 | 551 2025/03/30 | 524 2025/03/02 | 521 2025/02/02 | 3 | 532 | ||
Riad Daniels | PRO | 1576 | 544 2025/03/02 | 522 2025/03/30 | 510 2025/02/02 | 3 | 525 | ||
Ayesha Brown | AAC | 818 | 385 2025/03/30 | 246 2025/02/02 | 187 2025/03/02 | 3 | 272 | ||
Faizal Samsodien | PRO | 1023 | 529 2025/03/02 | 494 2025/02/02 | 2 | 511 | |||
Hugo de Villiers | BAC | 989 | 529 2025/03/02 | 460 2025/02/02 | 2 | 494 | |||
Jodie Brown | PVAC | 984 | 527 2025/03/02 | 457 2025/02/02 | 2 | 492 | |||
Stefan Nel | BAC | 611 | 611 2025/03/02 | 1 | 611 | ||||
Layla Viljoen | BAC | 552 | 552 2025/02/02 | 1 | 552 | ||||
Chris Fahy | PVAC | 468 | 468 2025/03/30 | 1 | 468 | ||||
Abdud Dayyan Parker | AAC | 411 | 411 2025/02/02 | 1 | 411 |
Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Werner Potgieter | BAC | 1851 | 623 2025/03/30 | 616 2025/03/02 | 612 2025/02/02 | 3 | 617 | ||
Ben Oosthuizen | BAC | 1514 | 525 2025/03/30 | 518 2025/03/02 | 471 2025/02/02 | 3 | 504 | ||
Andrew Spencer | PRO | 628 | 331 2025/03/02 | 297 2025/03/30 | 2 | 314 | |||
Ebrahim Jacobs | AAC | 532 | 314 2025/03/30 | 218 2025/03/02 | 2 | 266 | |||
Davel Viljoen | BAC | 577 | 577 2025/02/02 | 1 | 577 | ||||
St John Bunkell | PRO | 503 | 503 2025/03/02 | 1 | 503 | ||||
Monica de Jager | BAC | 350 | 350 2025/03/30 | 1 | 350 |
Return to WCAF Outdoor League Results main page