WCAF Outdoor Leagues
Leader-board for Recurve Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
An asterisk “*” in the Progression (Prog) column indicates that the archer has reached or exceeded the progression score and should therefore progress to the next class.
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Li | BAC | 938 | 68 2026/04/26 | 365 2026/02/22 | 281 2026/01/25 | 224 2026/03/22 | 4 | 234 | ||
| Grace Poulton | KTAC | 1031 | 541 2026/04/26 | 490 2026/03/22 | 2 | 515 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Sadiyah Davids | HAB | 1931 | 567 2026/04/26 | 469 2026/03/22 | 452 2026/01/25 | 443 2026/02/22 | 4 | 482 | ||
| Amina Barday | HAB | 1537 | 570 2026/04/26 | 525 2026/02/22 | 442 2026/01/25 | 3 | 512 | |||
| Bradley Liang | BAC | 1430 | 495 2026/04/26 | 492 2026/03/22 | 443 2026/01/25 | 3 | 476 | |||
| Humera Mathia | HAB | 1030 | 422 2026/01/25 | 330 2026/02/22 | 278 2026/03/22 | 3 | 343 | |||
| Catherine Johnson | PAC | 1099 | 554 2026/01/25 | 545 2026/03/22 | 2 | 549 | ||||
| Zoe Sutherland | KTAC | 965 | 597 2026/03/22 | 368 2026/04/26 | 2 | 482 | ||||
| Alexis Mechanicos | PAC | 921 | 479 2026/02/22 | 442 2026/03/22 | 2 | 460 | ||||
| Michelle McDermott | KTAC | 890 | 471 2026/04/26 | 419 2026/03/22 | 2 | 445 | ||||
| Emma Armstrong | KTAC | 873 | 461 2026/04/26 | 412 2026/03/22 | 2 | 436 | ||||
| Bing Bing Chen | PAC | 595 | 595 2026/01/25 | 1 | 595 | |||||
| Emma Wilson | HTAC | 589 | 589 2026/01/25 | 1 | 589 | |||||
| Niyaaz Adams | HAB | 502 | 502 2026/01/25 | 1 | 502 | |||||
| Andre Kruger | KTAC | 465 | 465 2026/03/22 | 1 | 465 | |||||
| Ayaan Roomanay | HAB | 426 | 426 2026/01/25 | 1 | 426 | |||||
| Richard Rossiter | PAC | 417 | 417 2026/01/25 | 1 | 417 | |||||
| Uzair Shah | HAB | 391 | 391 2026/02/22 | 1 | 391 | |||||
| Eland Coetzee | BAC | 363 | 363 2026/01/25 | 1 | 363 | |||||
| Joanne Joubert | KTAC | 121 | 121 2026/03/22 | 1 | 121 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambert Matthee | BAC | 2201 | 596 2026/02/22 | 555 2026/03/22 | 555 2026/01/25 | 495 2026/04/26 | 4 | 550 | ||
| Linda Newby | BAC | 1505 | 434 2026/01/25 | 420 2026/03/22 | 414 2026/02/22 | 237 2026/04/26 | 4 | 376 | ||
| Emma Wilson | HTAC | 1645 | 559 2026/02/22 | 546 2026/04/26 | 540 2026/03/22 | 3 | 548 | |||
| Saabirah Gaffley | AAC | 1570 | 543 2026/01/25 | 529 2026/04/26 | 498 2026/03/22 | 3 | 523 | |||
| Florent Alleau | BAC | 1549 | 541 2026/03/22 | 507 2026/01/25 | 501 2026/02/22 | 3 | 516 | |||
| Damian Wannenburg | KTAC | 1210 | 606 2026/04/26 | 604 2026/03/22 | 2 | 605 | ||||
| Quinten Armstrong | KTAC | 1132 | 596 2026/04/26 | 536 2026/03/22 | 2 | 566 | ||||
| Patrizio Pennachio | KTAC | 1041 | 533 2026/03/22 | 508 2026/04/26 | 2 | 520 | ||||
| Nathan Roberts | BAC | 955 | 542 2026/03/22 | 413 2026/01/25 | 2 | 477 | ||||
| Benjamin Weich | PAC | 921 | 525 2026/02/22 | 396 2026/01/25 | 2 | 460 | ||||
| Niel Kemp | BAC | 631 | 631 2026/01/25 | 1 | 631 | * | ||||
| Cameron Clark | UCT | 592 | 592 2026/04/26 | 1 | 592 | |||||
| Marc de Jager | BAC | 590 | 590 2026/04/26 | 1 | 590 | |||||
| Fazlur-Rahmaan Datay | BAC | 587 | 587 2026/02/22 | 1 | 587 | |||||
| Edward Ormond | BAC | 586 | 586 2026/01/25 | 1 | 586 | |||||
| Yahya Mohamed | AAC | 578 | 578 2026/03/22 | 1 | 578 | |||||
| Ben Kann | BAC | 548 | 548 2026/03/22 | 1 | 548 | |||||
| Vivek Raga | BAC | 526 | 526 2026/03/22 | 1 | 526 | |||||
| Charl Lotriet | BAC | 489 | 489 2026/03/22 | 1 | 489 | |||||
| Moegamat Samsodien | UCT | 486 | 486 2026/04/26 | 1 | 486 | |||||
| Bing Bing Chen | PAC | 462 | 462 2026/03/22 | 1 | 462 | |||||
| Zaakir Parker | AAC | 427 | 427 2026/04/26 | 1 | 427 | |||||
| Karli Schmidt | BAC | 385 | 385 2026/01/25 | 1 | 385 | |||||
| Maahir Davids | AAC | 333 | 333 2026/01/25 | 1 | 333 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Prinsloo | HTAC | 1706 | 586 2026/01/25 | 566 2026/02/22 | 554 2026/04/26 | 3 | 568 | |||
| Andre Verrynne | BAC | 1578 | 555 2026/03/22 | 536 2026/02/22 | 487 2026/01/25 | 3 | 526 | |||
| Hugo de Villiers | BAC | 1526 | 538 2026/02/22 | 524 2026/03/22 | 464 2026/01/25 | 3 | 508 | |||
| Andrea Agostini | PVAC | 1094 | 559 2026/01/25 | 535 2026/03/22 | 2 | 547 | ||||
| Ayesha Brown | BAC | 1053 | 536 2026/01/25 | 517 2026/03/22 | 2 | 526 | ||||
| Ismail Brown | BAC | 930 | 474 2026/01/25 | 456 2026/03/22 | 2 | 465 | ||||
| Niel Kemp | BAC | 576 | 576 2026/03/22 | 1 | 576 | |||||
| Kyle Collins | HTAC | 553 | 553 2026/02/22 | 1 | 553 | |||||
| Faizal Samsodien | PAC | 547 | 547 2026/01/25 | 1 | 547 | |||||
| Haroun Ahmed | HAB | 519 | 519 2026/01/25 | 1 | 519 | |||||
| Fazlur-Rahmaan Datay | BAC | 502 | 502 2026/04/26 | 1 | 502 | |||||
| Scirocco Winter | PVAC | 464 | 464 2026/01/25 | 1 | 464 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Rossouw | HTAC | 2468 | 648 2026/03/22 | 612 2026/02/22 | 605 2026/01/25 | 603 2026/04/26 | 4 | 617 | |
| Werner Potgieter | BAC | 2389 | 606 2026/03/22 | 598 2026/04/26 | 597 2026/02/22 | 588 2026/01/25 | 4 | 597 | |
| Layla Viljoen | HTAC | 2134 | 581 2026/01/25 | 544 2026/04/26 | 510 2026/03/22 | 499 2026/02/22 | 4 | 533 | |
| Riad Daniels | PAC | 1454 | 397 2026/02/22 | 384 2026/03/22 | 362 2026/01/25 | 311 2026/04/26 | 4 | 363 | |
| St. John Bunkell | PAC | 1485 | 542 2026/02/22 | 474 2026/01/25 | 469 2026/03/22 | 3 | 495 | ||
| Stephen Whitehead | PVAC | 998 | 508 2026/03/22 | 490 2026/01/25 | 2 | 499 | |||
| Willem Kaffka | PVAC | 932 | 487 2026/01/25 | 445 2026/03/22 | 2 | 466 | |||
| Ebrahim Jacobs | BAC | 915 | 468 2026/01/25 | 447 2026/04/26 | 2 | 457 | |||
| Monica de Jager | BAC | 749 | 421 2026/03/22 | 328 2026/02/22 | 2 | 374 | |||
| Erica Goedhals | HTAC | 636 | 636 2026/03/22 | 1 | 636 | ||||
| Nurudeen Brown | BAC | 558 | 558 2026/01/25 | 1 | 558 | ||||
| Ben Oosthuizen | BAC | 553 | 553 2026/03/22 | 1 | 553 |
Return to WCAF Outdoor League Results main page
