WCAF Outdoor Leagues
Leader-board for Recurve Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
Outdoor League - Recurve Juniors
WCAF Outdoor Leagues Recurve juniors (15m and 15m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Carlo Kellerman | BAC | 534 | 534 2023/03/25 | 1 | 534 | ||||
Eland Coetzee | BAC | 459 | 459 2023/03/25 | 1 | 459 | ||||
Luke Nel | BAC | 431 | 431 2023/03/25 | 1 | 431 |
Outdoor League - Recurve Beginner
WCAF Outdoor Leagues Recurve Beginner (20m and 20m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Outdoor League - Recurve Novice
WCAF Outdoor Leagues Recurve Novice (30m and 20m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Abrie Visser | BAC | 1063 | 538 2023/02/04 | 525 2023/02/25 | 2 | 531 | |||
Tonette Joubert | BAC | 1028 | 542 2023/02/25 | 486 2023/02/04 | 2 | 514 | |||
Arianne Marais | BAC | 979 | 505 2023/03/25 | 474 2023/02/04 | 2 | 489 | |||
Viantè Rossouw | BAC | 566 | 566 2023/02/04 | 1 | 566 | ||||
John Dwyer | PRO | 510 | 510 2023/02/04 | 1 | 510 | ||||
Reep | BAC | 496 | 496 2023/03/25 | 1 | 496 | ||||
Tristan van Steen | PRO | 442 | 442 2023/02/04 | 1 | 442 | ||||
Erika Neethling | BAC | 317 | 317 2023/02/04 | 1 | 317 |
Outdoor League - Recurve Intermediate
WCAF Outdoor Leagues Recurve Intermediate (50m and 30m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Kyle Collins | HTAC | 1330 | 476 2023/02/04 | 429 2023/03/25 | 425 2023/02/25 | 3 | 443 | ||
Gregory Viljoen | HTAC | 1128 | 566 2023/03/25 | 562 2023/02/04 | 2 | 564 | |||
Marli Lotriet | BAC | 1079 | 560 2023/02/04 | 519 2023/02/25 | 2 | 539 | |||
Hayden Smith | HTAC | 1021 | 538 2023/02/04 | 483 2023/03/25 | 2 | 510 | |||
Faizal Samsodien | PRO | 514 | 514 2023/02/04 | 1 | 514 | ||||
Fanie Hartman | BAC | 485 | 485 2023/02/25 | 1 | 485 | ||||
Riad Daniels | PRO | 399 | 399 2023/02/04 | 1 | 399 |
Outdoor League - Recurve Advanced
WCAF Outdoor Leagues Recurve Advanced (70m and 50m)Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
---|---|---|---|---|---|---|---|---|---|
Ben Oosthuizen | BAC | 1559 | 564 2023/02/04 | 525 2023/02/25 | 470 2023/03/25 | 3 | 519 | ||
Constantz van Wyk | BAC | 1098 | 556 2023/03/25 | 542 2023/02/04 | 2 | 549 | |||
Davel Viljoen | BAC | 973 | 514 2023/02/25 | 459 2023/03/25 | 2 | 486 | |||
Rhys McWilliams | HTAC | 957 | 492 2023/02/25 | 465 2023/03/25 | 2 | 478 | |||
Adrian Miller | BAC | 541 | 541 2023/02/25 | 1 | 541 | ||||
Monica de Jager | BAC | 367 | 367 2023/02/25 | 1 | 367 | ||||
Erica Goedhals | HTAC | 364 | 364 2023/02/25 | 1 | 364 |
Return to WCAF Outdoor League Results main page