WCAF Outdoor Leagues
Leader-board for Recurve Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
WCAF Outdoor Leagues Recurve juniors (15m and 15m)| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Li | BAC | 870 | 365 2026/02/22 | 281 2026/01/25 | 224 2026/03/22 | 3 | 290 | ||
| Grace Poulton | KTAC | 490 | 490 2026/03/22 | 1 | 490 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Sadiyah Davids | HAB | 1364 | 469 2026/03/22 | 452 2026/01/25 | 443 2026/02/22 | 3 | 454 | ||
| Humera Mathia | HAB | 1030 | 422 2026/01/25 | 330 2026/02/22 | 278 2026/03/22 | 3 | 343 | ||
| Catherine Johnson | PAC | 1099 | 554 2026/01/25 | 545 2026/03/22 | 2 | 549 | |||
| Amina Barday | HAB | 967 | 525 2026/02/22 | 442 2026/01/25 | 2 | 483 | |||
| Bradley Liang | BAC | 935 | 492 2026/03/22 | 443 2026/01/25 | 2 | 467 | |||
| Alexis Mechanicos | PAC | 921 | 479 2026/02/22 | 442 2026/03/22 | 2 | 460 | |||
| Zoe Sutherland | KTAC | 597 | 597 2026/03/22 | 1 | 597 | ||||
| Bing Bing Chen | PAC | 595 | 595 2026/01/25 | 1 | 595 | ||||
| Emma Wilson | HTAC | 589 | 589 2026/01/25 | 1 | 589 | ||||
| Niyaaz Adams | HAB | 502 | 502 2026/01/25 | 1 | 502 | ||||
| Andre Kruger | KTAC | 465 | 465 2026/03/22 | 1 | 465 | ||||
| Ayaan Roomanay | HAB | 426 | 426 2026/01/25 | 1 | 426 | ||||
| Michelle McDermott | KTAC | 419 | 419 2026/03/22 | 1 | 419 | ||||
| Richard Rossiter | PAC | 417 | 417 2026/01/25 | 1 | 417 | ||||
| Emma Armstrong | KTAC | 412 | 412 2026/03/22 | 1 | 412 | ||||
| Uzair Shah | HAB | 391 | 391 2026/02/22 | 1 | 391 | ||||
| Eland Coetzee | BAC | 363 | 363 2026/01/25 | 1 | 363 | ||||
| Joanne Joubert | KTAC | 121 | 121 2026/03/22 | 1 | 121 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Lambert Matthee | BAC | 1706 | 596 2026/02/22 | 555 2026/03/22 | 555 2026/01/25 | 3 | 568 | ||
| Florent Alleau | BAC | 1549 | 541 2026/03/22 | 507 2026/01/25 | 501 2026/02/22 | 3 | 516 | ||
| Linda Newby | BAC | 1268 | 434 2026/01/25 | 420 2026/03/22 | 414 2026/02/22 | 3 | 422 | ||
| Emma Wilson | HTAC | 1099 | 559 2026/02/22 | 540 2026/03/22 | 2 | 549 | |||
| Saabirah Gaffley | AAC | 1041 | 543 2026/01/25 | 498 2026/03/22 | 2 | 520 | |||
| Nathan Roberts | BAC | 955 | 542 2026/03/22 | 413 2026/01/25 | 2 | 477 | |||
| Benjamin Weich | PAC | 921 | 525 2026/02/22 | 396 2026/01/25 | 2 | 460 | |||
| Niel Kemp | BAC | 631 | 631 2026/01/25 | 1 | 631 | ||||
| Damian Wannenburg | KTAC | 604 | 604 2026/03/22 | 1 | 604 | ||||
| Fazlur-Rahmaan Datay | BAC | 587 | 587 2026/02/22 | 1 | 587 | ||||
| Edward Ormond | BAC | 586 | 586 2026/01/25 | 1 | 586 | ||||
| Yahya Mohamed | AAC | 578 | 578 2026/03/22 | 1 | 578 | ||||
| Ben Kann | BAC | 548 | 548 2026/03/22 | 1 | 548 | ||||
| Quinten Armstrong | KTAC | 536 | 536 2026/03/22 | 1 | 536 | ||||
| Patrizio Pennachio | KTAC | 533 | 533 2026/03/22 | 1 | 533 | ||||
| Vivek Raga | BAC | 526 | 526 2026/03/22 | 1 | 526 | ||||
| Charl Lotriet | BAC | 489 | 489 2026/03/22 | 1 | 489 | ||||
| Bing Bing Chen | PAC | 462 | 462 2026/03/22 | 1 | 462 | ||||
| Karli Schmidt | BAC | 385 | 385 2026/01/25 | 1 | 385 | ||||
| Maahir Davids | AAC | 333 | 333 2026/01/25 | 1 | 333 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Andre Verrynne | BAC | 1578 | 555 2026/03/22 | 536 2026/02/22 | 487 2026/01/25 | 3 | 526 | ||
| Hugo de Villiers | BAC | 1526 | 538 2026/02/22 | 524 2026/03/22 | 464 2026/01/25 | 3 | 508 | ||
| Jared Prinsloo | HTAC | 1152 | 586 2026/01/25 | 566 2026/02/22 | 2 | 576 | |||
| Andrea Agostini | PVAC | 1094 | 559 2026/01/25 | 535 2026/03/22 | 2 | 547 | |||
| Ayesha Brown | BAC | 1053 | 536 2026/01/25 | 517 2026/03/22 | 2 | 526 | |||
| Ismail Brown | BAC | 930 | 474 2026/01/25 | 456 2026/03/22 | 2 | 465 | |||
| Niel Kemp | BAC | 576 | 576 2026/03/22 | 1 | 576 | ||||
| Kyle Collins | HTAC | 553 | 553 2026/02/22 | 1 | 553 | ||||
| Faizal Samsodien | PAC | 547 | 547 2026/01/25 | 1 | 547 | ||||
| Haroun Ahmed | HAB | 519 | 519 2026/01/25 | 1 | 519 | ||||
| Scirocco Winter | PVAC | 464 | 464 2026/01/25 | 1 | 464 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Rossouw | HTAC | 1865 | 648 2026/03/22 | 612 2026/02/22 | 605 2026/01/25 | 3 | 621 | ||
| Werner Potgieter | BAC | 1791 | 606 2026/03/22 | 597 2026/02/22 | 588 2026/01/25 | 3 | 597 | ||
| Layla Viljoen | HTAC | 1590 | 581 2026/01/25 | 510 2026/03/22 | 499 2026/02/22 | 3 | 530 | ||
| St. John Bunkell | PAC | 1485 | 542 2026/02/22 | 474 2026/01/25 | 469 2026/03/22 | 3 | 495 | ||
| Riad Daniels | PAC | 1143 | 397 2026/02/22 | 384 2026/03/22 | 362 2026/01/25 | 3 | 381 | ||
| Stephen Whitehead | PVAC | 998 | 508 2026/03/22 | 490 2026/01/25 | 2 | 499 | |||
| Willem Kaffka | PVAC | 932 | 487 2026/01/25 | 445 2026/03/22 | 2 | 466 | |||
| Monica de Jager | BAC | 749 | 421 2026/03/22 | 328 2026/02/22 | 2 | 374 | |||
| Erica Goedhals | HTAC | 636 | 636 2026/03/22 | 1 | 636 | ||||
| Nurudeen Brown | BAC | 558 | 558 2026/01/25 | 1 | 558 | ||||
| Ben Oosthuizen | BAC | 553 | 553 2026/03/22 | 1 | 553 | ||||
| Ebrahim Jacobs | BAC | 468 | 468 2026/01/25 | 1 | 468 |
Return to WCAF Outdoor League Results main page
