WCAF Outdoor Leagues
Leader-board for Recurve Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
WCAF Outdoor Leagues Recurve juniors (15m and 15m)| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Carlyle Davids | PVAC | 2956 | 626 2025/08/03 | 621 2025/12/14 | 577 2025/03/02 | 570 2025/10/05 | 562 2025/02/02 | 5 | 591 |
| Bradley Liang | BAC | 2499 | 552 2025/03/02 | 545 2025/06/29 | 504 2025/12/14 | 473 2025/04/27 | 425 2025/03/30 | 5 | 499 |
| Dylan Li | BAC | 1608 | 364 2025/12/14 | 360 2025/10/26 | 347 2025/08/31 | 281 2025/10/05 | 256 2025/06/01 | 5 | 321 |
| Tong En Zhao | PRO | 1129 | 597 2025/04/27 | 532 2025/06/01 | 2 | 564 | |||
| Maddox Fahy | PVAC | 978 | 502 2025/03/30 | 476 2025/02/02 | 2 | 489 | |||
| Aaro Fahy | PVAC | 511 | 511 2025/03/30 | 1 | 511 | ||||
| Eland Coetzee | BAC | 443 | 443 2025/02/02 | 1 | 443 | ||||
| Lizanne Barnard Smit | BAC | 430 | 430 2025/06/01 | 1 | 430 | ||||
| Jennifer Barnard Smit | BAC | 389 | 389 2025/06/01 | 1 | 389 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Janine Jooste | PVAC | 2917 | 596 2025/10/05 | 595 2025/10/26 | 592 2025/03/30 | 577 2025/08/31 | 557 2025/06/29 | 5 | 583 |
| Bing Bing Chen | PRO | 2701 | 594 2025/10/26 | 587 2025/10/05 | 524 2025/08/31 | 523 2025/04/27 | 473 2025/12/14 | 5 | 540 |
| Eland Coetzee | BAC | 1761 | 465 2025/03/30 | 455 2025/06/01 | 440 2025/03/02 | 401 2025/04/27 | 4 | 440 | |
| Craig Aitchison | PVAC | 1526 | 538 2025/06/01 | 517 2025/10/05 | 471 2025/03/30 | 3 | 508 | ||
| Mia Farr | HTAC | 944 | 477 2025/08/31 | 467 2025/10/05 | 2 | 472 | |||
| Peter Vergeer | PRO | 916 | 506 2025/10/05 | 410 2025/08/03 | 2 | 458 | |||
| Alexis Mechanicos | PRO | 834 | 431 2025/10/05 | 403 2025/10/26 | 2 | 417 | |||
| Bradley Liang | BAC | 728 | 366 2025/10/05 | 362 2025/08/03 | 2 | 364 | |||
| Johan Schweidler | PVAC | 583 | 583 2025/10/26 | 1 | 583 | ||||
| Rochelle Jacobs | PVAC | 568 | 568 2025/08/03 | 1 | 568 | ||||
| Nikolas Ensil | PVAC | 561 | 561 2025/02/02 | 1 | 561 | ||||
| Demi Schlebusch | BAC | 524 | 524 2025/02/02 | 1 | 524 | ||||
| Ivan Morgan | PVAC | 484 | 484 2025/03/30 | 1 | 484 | ||||
| Liani Maasdorp | BAC | 468 | 468 2025/02/02 | 1 | 468 | ||||
| Giulianna Aitchison | PVAC | 463 | 463 2025/08/03 | 1 | 463 | ||||
| Karli Schmidt | BAC | 423 | 423 2025/08/03 | 1 | 423 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Andre Verreynne | BAC | 2972 | 624 2025/08/03 | 617 2025/12/14 | 583 2025/06/29 | 575 2025/06/01 | 573 2025/04/27 | 5 | 594 |
| Scirocco Winter | PVAC | 2947 | 618 2025/08/31 | 598 2025/03/02 | 592 2025/10/26 | 577 2025/06/01 | 562 2025/08/03 | 5 | 589 |
| Marc de Jager | BAC | 2909 | 607 2025/10/26 | 595 2025/08/31 | 589 2025/12/14 | 567 2025/10/05 | 551 2025/03/02 | 5 | 581 |
| Benjamin Weich | PRO | 2796 | 585 2025/08/03 | 572 2025/08/31 | 551 2025/10/05 | 549 2025/04/27 | 539 2025/10/26 | 5 | 559 |
| Ben Kann | BAC | 2610 | 570 2025/03/30 | 545 2025/10/05 | 513 2025/10/26 | 500 2025/08/31 | 482 2025/03/02 | 5 | 522 |
| Aubrey Willemse | BAC | 2585 | 560 2025/10/05 | 548 2025/12/14 | 534 2025/08/31 | 501 2025/04/27 | 442 2025/06/29 | 5 | 517 |
| Florent Alleau | BAC | 2572 | 540 2025/03/30 | 533 2025/06/29 | 522 2025/02/02 | 509 2025/08/31 | 468 2025/10/05 | 5 | 514 |
| Nathan Roberts | BAC | 2571 | 536 2025/03/30 | 514 2025/04/27 | 513 2025/03/02 | 507 2025/10/26 | 501 2025/10/05 | 5 | 514 |
| Shaan Davids | PVAC | 2434 | 556 2025/03/02 | 493 2025/10/05 | 483 2025/08/03 | 452 2025/02/02 | 450 2025/04/27 | 5 | 486 |
| Demi Schlebusch | BAC | 2318 | 494 2025/06/01 | 488 2025/08/03 | 485 2025/03/02 | 439 2025/10/26 | 412 2025/03/30 | 5 | 463 |
| Linda Newby | BAC | 2187 | 452 2025/12/14 | 448 2025/08/03 | 440 2025/08/31 | 428 2025/06/29 | 419 2025/10/26 | 5 | 437 |
| Michelle Johnson | PVAC | 1856 | 491 2025/04/27 | 479 2025/02/02 | 462 2025/03/02 | 424 2025/10/05 | 4 | 464 | |
| Jared Prinsloo | HTAC | 1796 | 622 2025/10/05 | 603 2025/10/26 | 571 2025/08/31 | 3 | 598 | ||
| Edward Ormond | BAC | 1645 | 559 2025/08/03 | 544 2025/08/31 | 542 2025/10/26 | 3 | 548 | ||
| Michelle Agostini | PVAC | 1592 | 540 2025/03/02 | 526 2025/03/30 | 526 2025/02/02 | 3 | 530 | ||
| Andrea Agostini | PVAC | 1522 | 534 2025/08/03 | 528 2025/03/30 | 460 2025/03/02 | 3 | 507 | ||
| Zacharee Adams | PVAC | 1297 | 541 2025/03/02 | 473 2025/02/02 | 283 2025/03/30 | 3 | 432 | ||
| Marcus Brauer | BAC | 1188 | 615 2025/03/02 | 573 2025/06/01 | 2 | 594 | |||
| Yagyah Mohamed | AAC | 1105 | 587 2025/12/14 | 518 2025/10/26 | 2 | 552 | |||
| Kearan Fahy | PVAC | 1076 | 550 2025/03/30 | 526 2025/02/02 | 2 | 538 | |||
| Luke Nel | BAC | 622 | 622 2025/03/02 | 1 | 622 | ||||
| Chris Fahy | PVAC | 597 | 597 2025/02/02 | 1 | 597 | ||||
| Luke Brauer | BAC | 570 | 570 2025/03/02 | 1 | 570 | ||||
| Haroun Ahmed | HAB | 561 | 561 2025/02/02 | 1 | 561 | ||||
| Jak Bolton | HTAC | 551 | 551 2025/03/02 | 1 | 551 | ||||
| Fazlur-Rahmaan Datay | HAB | 533 | 533 2025/02/02 | 1 | 533 | ||||
| Ning En Zhao | PRO | 527 | 527 2025/04/27 | 1 | 527 | ||||
| Petrus du Toit | BAC | 409 | 409 2025/03/30 | 1 | 409 | ||||
| Karli Schmidt | BAC | 325 | 325 2025/04/27 | 1 | 325 | ||||
| Maahir Davids | AAC | 224 | 224 2025/12/14 | 1 | 224 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Whitehead | PVAC | 3024 | 621 2025/08/31 | 606 2025/06/01 | 602 2025/12/14 | 598 2025/04/27 | 597 2025/10/05 | 5 | 604 |
| Stefan Nel | BAC | 3018 | 611 2025/04/27 | 611 2025/03/02 | 609 2025/10/26 | 605 2025/12/14 | 582 2025/10/05 | 5 | 603 |
| Willem Kaffka | PVAC | 3010 | 625 2025/12/14 | 606 2025/03/02 | 598 2025/06/01 | 595 2025/03/30 | 586 2025/04/27 | 5 | 602 |
| Hugo de Villiers | BAC | 2824 | 586 2025/08/31 | 584 2025/08/03 | 565 2025/12/14 | 558 2025/10/26 | 531 2025/10/05 | 5 | 564 |
| Riad Daniels | PRO | 2696 | 570 2025/10/26 | 544 2025/03/02 | 534 2025/04/27 | 525 2025/12/14 | 523 2025/08/03 | 5 | 539 |
| Kyle Collins | HTAC | 2674 | 551 2025/03/30 | 547 2025/12/14 | 529 2025/08/31 | 524 2025/03/02 | 523 2025/04/27 | 5 | 534 |
| Faizal Samsodien | PRO | 2596 | 549 2025/10/26 | 529 2025/03/02 | 524 2025/04/27 | 500 2025/12/14 | 494 2025/02/02 | 5 | 519 |
| Ayesha Brown | PRO | 2454 | 525 2025/12/14 | 504 2025/08/31 | 497 2025/10/05 | 482 2025/10/26 | 446 2025/08/03 | 5 | 490 |
| Abdud Dayyan Parker | AAC | 2342 | 516 2025/12/14 | 496 2025/08/03 | 491 2025/06/29 | 428 2025/08/31 | 411 2025/02/02 | 5 | 468 |
| Layla Viljoen | HTAC | 2420 | 652 2025/04/27 | 645 2025/08/03 | 571 2025/06/01 | 552 2025/02/02 | 4 | 605 | |
| Jodie Brown | PVAC | 1983 | 527 2025/03/02 | 502 2025/06/01 | 497 2025/04/27 | 457 2025/02/02 | 4 | 495 | |
| Andre Verreynne | BAC | 1102 | 559 2025/10/05 | 543 2025/08/31 | 2 | 551 | |||
| Luke Nel | BAC | 1097 | 555 2025/10/05 | 542 2025/10/26 | 2 | 548 | |||
| Arianne Marais | BAC | 660 | 660 2025/06/01 | 1 | 660 | ||||
| Mogamad Nurudeen Brown | PRO | 604 | 604 2025/08/31 | 1 | 604 | ||||
| Chris Fahy | PVAC | 468 | 468 2025/03/30 | 1 | 468 | ||||
| Ben Kann | BAC | 394 | 394 2025/06/01 | 1 | 394 | ||||
| Luqman Abrahams | AAC | 239 | 239 2025/10/26 | 1 | 239 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Werner Potgieter | BAC | 3087 | 624 2025/08/31 | 623 2025/03/30 | 616 2025/03/02 | 612 2025/10/05 | 612 2025/02/02 | 5 | 617 |
| Davel Viljoen | HTAC | 2981 | 608 2025/08/31 | 607 2025/06/01 | 601 2025/04/27 | 586 2025/06/29 | 579 2025/08/03 | 5 | 596 |
| Ben Oosthuizen | BAC | 2829 | 618 2025/08/31 | 597 2025/10/05 | 565 2025/12/14 | 525 2025/03/30 | 524 2025/04/27 | 5 | 565 |
| Arianne Marais | BAC | 2751 | 567 2025/12/14 | 566 2025/10/26 | 555 2025/08/31 | 538 2025/06/29 | 525 2025/10/05 | 5 | 550 |
| St John Bunkell | PRO | 2629 | 556 2025/04/27 | 549 2025/10/05 | 519 2025/08/03 | 503 2025/03/02 | 502 2025/06/29 | 5 | 525 |
| Ebrahim Jacobs | PRO | 1806 | 424 2025/10/05 | 418 2025/08/31 | 350 2025/10/26 | 314 2025/03/30 | 300 2025/04/27 | 5 | 361 |
| Andrew Spencer | PRO | 1759 | 417 2025/10/05 | 396 2025/12/14 | 331 2025/03/02 | 318 2025/06/29 | 297 2025/03/30 | 5 | 351 |
| Mogamad Nurudeen Brown | PRO | 906 | 523 2025/10/05 | 383 2025/10/26 | 2 | 453 | |||
| Monica de Jager | BAC | 815 | 465 2025/06/01 | 350 2025/03/30 | 2 | 407 | |||
| Layla Viljoen | HTAC | 518 | 518 2025/06/29 | 1 | 518 |
Return to WCAF Outdoor League Results main page
