WCAF Outdoor Leagues
Leader-board for Recurve Division
Tables are sorted by “No” of shoots and then “Total” accumulated score.
An asterisk “*” in the Progression (Prog) column indicates that the archer has reached or exceeded the progression score and should therefore progress to the next class.
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Li | BAC | 1612 | 68 2026/04/26 | 404 2026/07/05 | 397 2026/06/07 | 378 2026/07/26 | 365 2026/02/22 | 5 | 322 | |
| Grace Poulton | KTAC | 1031 | 541 2026/04/26 | 490 2026/03/22 | 2 | 515 | ||||
| Zakwaan | HAB | 565 | 565 2026/07/26 | 1 | 565 | |||||
| Shifa Savaya | BAC | 481 | 481 2026/07/26 | 1 | 481 | |||||
| Katelyn Burger | BAC | 399 | 399 2026/07/26 | 1 | 399 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Sadiyah Davids | HAB | 2689 | 575 2026/06/07 | 567 2026/04/26 | 563 2026/07/26 | 515 2026/07/05 | 469 2026/03/22 | 5 | 537 | |
| Bradley Liang | BAC | 2435 | 506 2026/07/05 | 499 2026/06/07 | 495 2026/04/26 | 492 2026/03/22 | 443 2026/01/25 | 5 | 487 | |
| Catherine Johnson | PAC | 2304 | 622 2026/07/05 | 583 2026/06/07 | 554 2026/01/25 | 545 2026/03/22 | 4 | 576 | ||
| Amina Barday | HAB | 1969 | 570 2026/04/26 | 525 2026/02/22 | 442 2026/01/25 | 432 2026/06/07 | 4 | 492 | ||
| Humera Mathia | HAB | 1601 | 571 2026/07/05 | 422 2026/01/25 | 330 2026/02/22 | 278 2026/03/22 | 4 | 400 | ||
| Jessica King | PAC | 1650 | 576 2026/07/26 | 552 2026/07/05 | 522 2026/06/07 | 3 | 550 | |||
| Warren Fletcher | PAC | 986 | 498 2026/07/05 | 488 2026/06/07 | 2 | 493 | ||||
| Zoe Sutherland | KTAC | 965 | 597 2026/03/22 | 368 2026/04/26 | 2 | 482 | ||||
| Richard Rossiter | PAC | 945 | 528 2026/07/05 | 417 2026/01/25 | 2 | 472 | ||||
| Alexis Mechanicos | PAC | 921 | 479 2026/02/22 | 442 2026/03/22 | 2 | 460 | ||||
| Michelle McDermott | KTAC | 890 | 471 2026/04/26 | 419 2026/03/22 | 2 | 445 | ||||
| Emma Armstrong | KTAC | 873 | 461 2026/04/26 | 412 2026/03/22 | 2 | 436 | ||||
| Bing Bing Chen | PAC | 595 | 595 2026/01/25 | 1 | 595 | |||||
| Emma Wilson | HTAC | 589 | 589 2026/01/25 | 1 | 589 | |||||
| Niyaaz Adams | HAB | 502 | 502 2026/01/25 | 1 | 502 | |||||
| Andre Kruger | KTAC | 465 | 465 2026/03/22 | 1 | 465 | |||||
| Ayaan Roomanay | HAB | 426 | 426 2026/01/25 | 1 | 426 | |||||
| Uzair Shah | HAB | 391 | 391 2026/02/22 | 1 | 391 | |||||
| Eland Coetzee | BAC | 363 | 363 2026/01/25 | 1 | 363 | |||||
| Joanne Joubert | KTAC | 121 | 121 2026/03/22 | 1 | 121 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Emma Wilson | HTAC | 2723 | 559 2026/02/22 | 549 2026/07/26 | 546 2026/04/26 | 540 2026/03/22 | 529 2026/07/05 | 5 | 544 | |
| Lambert Matthee | BAC | 2716 | 596 2026/02/22 | 555 2026/03/22 | 555 2026/01/25 | 515 2026/07/26 | 495 2026/04/26 | 5 | 543 | |
| Saabirah Gaffley | AAC | 2401 | 543 2026/01/25 | 529 2026/04/26 | 498 2026/03/22 | 455 2026/07/26 | 376 2026/07/05 | 5 | 480 | |
| Linda Newby | BAC | 2106 | 434 2026/01/25 | 430 2026/07/26 | 420 2026/03/22 | 414 2026/02/22 | 408 2026/07/05 | 5 | 421 | |
| Marc de Jager | BAC | 2268 | 595 2026/06/07 | 590 2026/04/26 | 583 2026/07/05 | 500 2026/07/26 | 4 | 567 | ||
| Nathan Roberts | BAC | 2081 | 575 2026/07/26 | 551 2026/07/05 | 542 2026/03/22 | 413 2026/01/25 | 4 | 520 | ||
| Zaakir Parker | AAC | 1554 | 441 2026/07/26 | 427 2026/04/26 | 366 2026/07/05 | 320 2026/06/07 | 4 | 388 | ||
| Florent Alleau | BAC | 1549 | 541 2026/03/22 | 507 2026/01/25 | 501 2026/02/22 | 3 | 516 | |||
| Benjamin Weich | PAC | 1509 | 588 2026/06/07 | 525 2026/02/22 | 396 2026/01/25 | 3 | 503 | |||
| Karli Schmidt | BAC | 1442 | 529 2026/07/26 | 528 2026/07/05 | 385 2026/01/25 | 3 | 480 | |||
| Damian Wannenburg | KTAC | 1210 | 606 2026/04/26 | 604 2026/03/22 | 2 | 605 | ||||
| Quinten Armstrong | KTAC | 1132 | 596 2026/04/26 | 536 2026/03/22 | 2 | 566 | ||||
| Edward Ormond | BAC | 1096 | 586 2026/01/25 | 510 2026/07/26 | 2 | 548 | ||||
| Patrizio Pennachio | KTAC | 1041 | 533 2026/03/22 | 508 2026/04/26 | 2 | 520 | ||||
| Vivek Raga | BAC | 1023 | 526 2026/03/22 | 497 2026/07/26 | 2 | 511 | ||||
| Bing Bing Chen | PAC | 941 | 479 2026/06/07 | 462 2026/03/22 | 2 | 470 | ||||
| Niel Kemp | BAC | 631 | 631 2026/01/25 | 1 | 631 | * | ||||
| Haroun Ahmed | HAB | 599 | 599 2026/06/07 | 1 | 599 | |||||
| Cameron Clark | UCT | 592 | 592 2026/04/26 | 1 | 592 | |||||
| Fazlur-Rahmaan Datay | BAC | 587 | 587 2026/02/22 | 1 | 587 | |||||
| Yahya Mohamed | AAC | 578 | 578 2026/03/22 | 1 | 578 | |||||
| Ben Kann | BAC | 548 | 548 2026/03/22 | 1 | 548 | |||||
| Charl Lotriet | BAC | 489 | 489 2026/03/22 | 1 | 489 | |||||
| Moegamat Samsodien | UCT | 486 | 486 2026/04/26 | 1 | 486 | |||||
| Maahir Davids | AAC | 333 | 333 2026/01/25 | 1 | 333 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave | Prog |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Prinsloo | HTAC | 2833 | 586 2026/01/25 | 566 2026/06/07 | 566 2026/02/22 | 561 2026/07/26 | 554 2026/04/26 | 5 | 566 | |
| Ayesha Brown | BAC | 2185 | 587 2026/07/26 | 545 2026/06/07 | 536 2026/01/25 | 517 2026/03/22 | 4 | 546 | ||
| Ismail Brown | BAC | 1943 | 527 2026/07/26 | 486 2026/06/07 | 474 2026/01/25 | 456 2026/03/22 | 4 | 485 | ||
| Andrea Agostini | PVAC | 1634 | 559 2026/01/25 | 540 2026/06/07 | 535 2026/03/22 | 3 | 544 | |||
| Andre Verrynne | BAC | 1578 | 555 2026/03/22 | 536 2026/02/22 | 487 2026/01/25 | 3 | 526 | |||
| Yahya Mohamed | AAC | 1554 | 529 2026/06/07 | 526 2026/07/26 | 499 2026/07/05 | 3 | 518 | |||
| Hugo de Villiers | BAC | 1526 | 538 2026/02/22 | 524 2026/03/22 | 464 2026/01/25 | 3 | 508 | |||
| Faizal Samsodien | PAC | 1111 | 564 2026/07/26 | 547 2026/01/25 | 2 | 555 | ||||
| Fazlur-Rahmaan Datay | BAC | 935 | 502 2026/04/26 | 433 2026/07/26 | 2 | 467 | ||||
| Wafeeq Isaacs | BAC | 923 | 463 2026/07/26 | 460 2026/06/07 | 2 | 461 | ||||
| Niel Kemp | BAC | 576 | 576 2026/03/22 | 1 | 576 | |||||
| Kyle Collins | HTAC | 553 | 553 2026/02/22 | 1 | 553 | |||||
| Haroun Ahmed | HAB | 519 | 519 2026/01/25 | 1 | 519 | |||||
| Andre Verreynne | BAC | 505 | 505 2026/07/26 | 1 | 505 | |||||
| Scirocco Winter | PVAC | 464 | 464 2026/01/25 | 1 | 464 | |||||
| Benjamin Weich | PAC | 449 | 449 2026/07/05 | 1 | 449 |
| Name | Club | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | No | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Rossouw | HTAC | 3068 | 648 2026/03/22 | 612 2026/02/22 | 605 2026/01/25 | 603 2026/04/26 | 600 2026/06/07 | 5 | 613 |
| Werner Potgieter | BAC | 3051 | 621 2026/06/07 | 619 2026/07/05 | 607 2026/07/26 | 606 2026/03/22 | 598 2026/04/26 | 5 | 610 |
| Layla Viljoen | HTAC | 2905 | 622 2026/07/26 | 589 2026/07/05 | 581 2026/01/25 | 569 2026/06/07 | 544 2026/04/26 | 5 | 581 |
| Riad Daniels | PAC | 1722 | 397 2026/02/22 | 384 2026/03/22 | 362 2026/01/25 | 311 2026/04/26 | 268 2026/06/07 | 5 | 344 |
| Ebrahim Jacobs | BAC | 1810 | 468 2026/01/25 | 461 2026/07/26 | 447 2026/04/26 | 434 2026/06/07 | 4 | 452 | |
| Ben Oosthuizen | BAC | 1717 | 610 2026/07/26 | 554 2026/07/05 | 553 2026/03/22 | 3 | 572 | ||
| Nurudeen Brown | BAC | 1675 | 567 2026/06/07 | 558 2026/01/25 | 550 2026/07/26 | 3 | 558 | ||
| St. John Bunkell | PAC | 1485 | 542 2026/02/22 | 474 2026/01/25 | 469 2026/03/22 | 3 | 495 | ||
| Willem Kaffka | PVAC | 1436 | 504 2026/06/07 | 487 2026/01/25 | 445 2026/03/22 | 3 | 478 | ||
| Stephen Whitehead | PVAC | 998 | 508 2026/03/22 | 490 2026/01/25 | 2 | 499 | |||
| Monica de Jager | BAC | 749 | 421 2026/03/22 | 328 2026/02/22 | 2 | 374 | |||
| Erica Goedhals | HTAC | 636 | 636 2026/03/22 | 1 | 636 | ||||
| St John Bunkell | PAC | 542 | 542 2026/07/26 | 1 | 542 |
Return to WCAF Outdoor League Results main page
